26 Blue McFadden
- #
- 26
- Name
- Blue McFadden
- Position
- SS
- HT
- 6-2
- WT
- 210
- Age
- 31
- Exp
- 2
- College
- Michigan
- Discord
- Allan
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 1 | 2 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 6 | 1 | 7 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF |
---|---|---|---|---|---|---|---|---|
June 20, 2022 | NE | L17–23 | 4 | |||||
June 12, 2022 | GB | W17–26 | 2 | 1 | -1 | |||
June 5, 2022 | CHI | W17–30 | 6 | 1 | ||||
May 29, 2022 | NYG | W31–13 | 6 | 1 | 28 | |||
May 22, 2022 | NE | L40–38 | 2 | |||||
May 15, 2022 | MIA | W37–31 | 6 | 2 | 1 | |||
May 8, 2022 | PHI | W43–37 | 2 | |||||
May 1, 2022 | DAL | L31–16 | 5 | |||||
April 24, 2022 | SEA | W44–14 | 3 | 3 | ||||
March 13, 2022 | DAL | L10–24 | 7 | |||||
March 6, 2022 | CHI | L13–34 | 4 | |||||
February 27, 2022 | NYJ | W14–28 | 5 | 2 | -1 | |||
February 20, 2022 | PIT | W34–16 | 4 | 1 | ||||
February 13, 2022 | DAL | L27–34 | 6 | |||||
February 6, 2022 | BAL | L37–27 | ||||||
January 30, 2022 | GB | W20–17 | 3 | |||||
January 23, 2022 | PHI | W16–28 | 3 | |||||
January 16, 2022 | SEA | W13–34 | ||||||
March 14, 2021 | NYG | W33–23 | 3 | |||||
March 13, 2021 | PIT | L38–17 | 3 | 1 | 2 | 8 | ||
March 7, 2021 | NE | L38–24 | 8 | |||||
March 6, 2021 | MIA | L17–26 | 5 | 1 | ||||
February 28, 2021 | MIA | L33–38 | 3 | 1 | 1 | |||
February 27, 2021 | DAL | L20–35 | 6 | |||||
February 21, 2021 | CHI | L15–20 | 6 | |||||
February 13, 2021 | PHI | W23–59 | 3 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | NE vs NYJ |
2 | 7 | SEMIFINAL – NO vs DAL |
3 | 6 | NYJ vs DAL |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | NO vs MIA |
2 | 1 | PIT vs NYJ |
3 | 1 | NYJ vs MIA |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | NYJ vs NO |
2 | 2 | PIT vs NYJ |
3 | 1 | GB vs NO |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 28 | NO vs NYG |
2 | 8 | PIT vs NYJ |
3 | -1 | GB vs NO |