12 Blakely Radloff
- #
- 12
- Name
- Blakely Radloff
- Position
- TE
- HT
- 6-5
- WT
- 255
- Age
- 23
- Exp
- R
- College
- Ohio State
- Discord
- bradloff12
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 528 | 10.8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 528 | 10.8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | MIA | L33–16 | 5 | 82 | 1 | 26 | 42 | ||||
June 5, 2022 | GB | L10–31 | 6 | 66 | 1 | 25 | |||||
May 29, 2022 | PHI | W20–35 | 8 | 78 | 30 | 1 | 21 | ||||
May 22, 2022 | NYJ | L11–30 | 4 | 65 | 1 | 42 | 40 | ||||
May 15, 2022 | CHI | L27–29 | 3 | 22 | 15 | 11 | 2 | 18 | 9 | ||
May 8, 2022 | NE | L34–19 | 12 | 105 | 19 | ||||||
May 1, 2022 | BAL | W28–34 | 8 | 76 | 1 | 17 | |||||
April 24, 2022 | NYG | L42–49 | 3 | 34 | 18 | 18 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 12 | NE vs PIT |
2 | 8 | BAL vs PIT |
3 | 8 | PHI vs PIT |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | PIT vs CHI |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 18 | PIT vs CHI |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 9 | PIT vs CHI |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs GB |
2 | 1 | PHI vs PIT |