8 Blake Moon
- #
- 8
- Name
- Blake Moon
- Position
- QB
- HT
- 6-2
- WT
- 205
- Age
- 31
- Exp
- 2
- College
- Auburn
- Discord
- allperk23
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 190 | 270 | 70.4 | 2236 | 8.3 | 17 | 10 | 100.8 | 34 | 271 | 8.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 8 | 129 | 184 | 70.1 | 1570 | 8.5 | 9 | 9 | 92.0 | 37 | 253 | 6.8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 8 | 174 | 275 | 63.3 | 1950 | 7.1 | 6 | 14 | 70.4 | 44 | 266 | 6.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 493 | 729 | 67.6 | 5756 | 7.9 | 32 | 33 | 263.2 | 115 | 790 | 6.9 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | COMP | ATT | YDS | TD | INT | LNG | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | NE | L20–33 | 21 | 33 | 225 | 1 | 31 | 5 | 27 | 1 | 15 | |||||
June 5, 2022 | DAL | L55–7 | 17 | 31 | 146 | 17 | 4 | 20 | 1 | 7 | ||||||
May 29, 2022 | NYJ | L48–34 | 28 | 41 | 312 | 1 | 4 | 51 | 5 | 40 | 1 | 1 | 21 | 18 | ||
May 22, 2022 | MIA | L14–27 | 19 | 31 | 235 | 2 | 33 | 5 | 25 | 1 | 1 | 5 | 10 | |||
May 15, 2022 | SEA | L28–29 | 24 | 35 | 272 | 3 | 1 | 46 | 3 | 42 | 1 | 5 | 1 | 30 | ||
May 8, 2022 | NYG | L38–13 | 17 | 29 | 205 | 2 | 31 | 5 | 49 | 1 | 1 | 3 | 1 | 21 | ||
May 1, 2022 | PIT | L28–34 | 22 | 35 | 321 | 1 | 2 | 61 | 3 | 6 | 1 | 8 | ||||
April 24, 2022 | CHI | L21–13 | 26 | 40 | 234 | 1 | 2 | 23 | 14 | 57 | 1 | 5 | 17 | |||
March 6, 2022 | MIA | W23–31 | 15 | 23 | 236 | 1 | 42 | 5 | 32 | 4 | 15 | |||||
February 27, 2022 | NE | W6–31 | 15 | 23 | 174 | 1 | 1 | 27 | 3 | 20 | 7 | 10 | ||||
February 20, 2022 | NYJ | L10–41 | 16 | 25 | 170 | 1 | 1 | 20 | 8 | 63 | 1 | 4 | 18 | |||
February 12, 2022 | GB | L17–42 | 22 | 30 | 258 | 1 | 1 | 45 | 4 | 19 | 1 | 1 | 8 | 14 | ||
February 6, 2022 | NO | W37–27 | ||||||||||||||
January 30, 2022 | NYG | W22–25 | 19 | 24 | 163 | 19 | 7 | 47 | 1 | 14 | 11 | |||||
January 23, 2022 | PIT | L38–34 | 18 | 27 | 232 | 3 | 3 | 44 | 5 | 43 | 11 | 1 | 21 | |||
January 16, 2022 | PHI | L27–38 | 24 | 32 | 337 | 2 | 3 | 43 | 5 | 29 | 1 | 15 | 17 | |||
March 14, 2021 | PIT | L17–41 | 17 | 20 | 146 | 1 | 23 | 5 | 29 | 13 | 14 | |||||
March 13, 2021 | MIA | W38–41 | 19 | 24 | 310 | 4 | 2 | 39 | 5 | 31 | 5 | 19 | ||||
March 7, 2021 | NYG | L14–45 | 20 | 31 | 201 | 1 | 1 | 26 | 5 | 69 | 1 | 4 | 1 | 25 | ||
March 6, 2021 | NE | L53–37 | 29 | 36 | 387 | 2 | 1 | 73 | 4 | 38 | 4 | 33 | ||||
February 28, 2021 | NYG | L30–34 | 22 | 37 | 275 | 1 | 2 | 41 | 2 | 15 | 3 | 13 | ||||
February 27, 2021 | CHI | W20–23 | 26 | 37 | 233 | 1 | 19 | 4 | 18 | 4 | 17 | |||||
February 21, 2021 | DAL | L52–42 | 32 | 43 | 376 | 5 | 3 | 30 | 6 | 33 | 1 | 4 | 11 | |||
February 13, 2021 | SEA | L31–35 | 25 | 42 | 308 | 2 | 1 | 43 | 3 | 38 | 1 | 1 | 5 | 1 | 24 |
Passing
Pass completions
Rank | Record | Game |
---|---|---|
1 | 32 | DAL vs BAL |
2 | 29 | NE vs BAL |
3 | 28 | NYJ vs BAL |
Pass attempts
Rank | Record | Game |
---|---|---|
1 | 43 | DAL vs BAL |
2 | 42 | BAL vs SEA |
3 | 41 | NYJ vs BAL |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 14 | CHI vs BAL |
2 | 8 | BAL vs NYJ |
3 | 7 | NYG vs BAL |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 69 | BAL vs NYG |
2 | 63 | BAL vs NYJ |
3 | 57 | CHI vs BAL |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs SEA |
2 | 1 | NYG vs BAL |
3 | 1 | BAL vs NYG |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 33 | NE vs BAL |
2 | 30 | BAL vs SEA |
3 | 25 | BAL vs NYG |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs BAL |
2 | 1 | BAL vs GB |
3 | 1 | BAL vs SEA |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs SEA |
2 | 1 | NYG vs BAL |
3 | 1 | BAL vs GB |