24 Billy Carter
- #
- 24
- Name
- Billy Carter
- Position
- RB
- HT
- 6-1
- WT
- 230
- Age
- 29
- Exp
- 1
- College
- Auburn
- Discord
- xSavedByGraceo
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 644 | 4.4 | 7 | 1 | 5 | 18 | 147 | 8.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 672 | 4.4 | 7 | 1 | 5 | 18 | 147 | 8.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG | REC | YDS | TD | RAC | DROP | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 6, 2022 | NYJ | W13–41 | ||||||||||||||
February 27, 2022 | PIT | W30–35 | ||||||||||||||
February 20, 2022 | DAL | L24–38 | ||||||||||||||
February 12, 2022 | CHI | L23–20 | ||||||||||||||
February 6, 2022 | NE | W23–13 | 3 | 9 | 3 | 6 | ||||||||||
January 30, 2022 | BAL | L22–25 | 1 | 5 | 1 | 5 | ||||||||||
January 23, 2022 | SEA | L24–36 | 1 | 14 | 14 | |||||||||||
January 16, 2022 | MIA | W27–34 | ||||||||||||||
March 14, 2021 | NYJ | L33–23 | 14 | 64 | 23 | 14 | 3 | 7 | 10 | 5 | ||||||
March 13, 2021 | NE | L31–34 | 17 | 46 | 1 | 1 | 17 | 11 | 2 | 17 | 19 | 10 | ||||
March 7, 2021 | BAL | W14–45 | 26 | 117 | 1 | 4 | 37 | 11 | 4 | 28 | 44 | 16 | ||||
March 6, 2021 | PIT | L34–30 | 20 | 59 | 1 | 32 | 10 | 3 | 55 | 1 | 57 | 29 | ||||
February 28, 2021 | BAL | W30–34 | 18 | 57 | 2 | 32 | 14 | |||||||||
February 27, 2021 | GB | W19–20 | 17 | 108 | 1 | 1 | 30 | 2 | 27 | 3 | 19 | 23 | 1 | 7 | ||
February 21, 2021 | PHI | L24–26 | 13 | 62 | 1 | 20 | 19 | 2 | 10 | 9 | 6 | |||||
February 12, 2021 | NO | L20–24 | 22 | 131 | 1 | 1 | 37 | 3 | 26 | 1 | 11 | 3 | 11 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 26 | BAL vs NYG |
2 | 22 | NYG vs NO |
3 | 20 | PIT vs NYG |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 131 | NYG vs NO |
2 | 117 | BAL vs NYG |
3 | 108 | GB vs NYG |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | BAL vs NYG |
2 | 1 | NYG vs PHI |
3 | 1 | GB vs NYG |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 27 | GB vs NYG |
2 | 26 | NYG vs NO |
3 | 19 | NYG vs PHI |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | BAL vs NYG |
2 | 1 | GB vs NYG |
3 | 1 | NYG vs NO |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 4 | BAL vs NYG |
2 | 3 | GB vs NYG |
3 | 3 | NYJ vs NYG |