32 Bentley Jones
- #
- 32
- Name
- Bentley Jones
- Position
- RB
- HT
- 6-0
- WT
- 230
- Age
- 25
- Exp
- 1
- College
- Northern Illinois
- Discord
- AF1RFLEagles
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 4.1 | 1 | 0 | 0 | 3 | 47 | 15.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 |
3 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 557 | 4.4 | 1 | 0 | 2 | 14 | 100 | 7.1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 586 | 4.4 | 2 | 0 | 2 | 17 | 147 | 8.6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | BTK | YAC | 20+ | LNG | REC | YDS | RAC | DROP | LNG | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | MIA | L33–16 | 13 | 67 | 2 | 26 | 1 | 29 | 1 | 3 | 2 | 1 | 3 | ||||
June 5, 2022 | GB | L10–31 | 12 | 43 | 17 | 2 | 7 | 8 | |||||||||
May 29, 2022 | PHI | W20–35 | 16 | 57 | 1 | 1 | 29 | 12 | 1 | 12 | 18 | 12 | |||||
May 22, 2022 | NYJ | L11–30 | 17 | 77 | 1 | 19 | 11 | 1 | 11 | 11 | |||||||
May 15, 2022 | CHI | L27–29 | 16 | 104 | 28 | 1 | 20 | 1 | 8 | 6 | 8 | ||||||
May 8, 2022 | NE | L34–19 | 16 | 85 | 2 | 15 | 3 | 10 | 8 | ||||||||
May 1, 2022 | BAL | W28–34 | 16 | 41 | 12 | 2 | 16 | 1 | 13 | ||||||||
April 24, 2022 | NYG | L42–49 | 20 | 83 | 1 | 29 | 11 | 3 | 33 | 37 | 1 | 21 | |||||
March 13, 2022 | GB | L54–42 | 3 | 7 | 1 | 5 | 4 | 1 | 7 | 6 | 7 | ||||||
March 6, 2022 | NE | W27–20 | 1 | 6 | 4 | 6 | 1 | 4 | 4 | ||||||||
February 27, 2022 | NYG | L30–35 | 3 | 1 | 1 | 2 | 3 | ||||||||||
February 20, 2022 | NO | L34–16 | 1 | 13 | 5 | 13 | |||||||||||
February 12, 2022 | NYJ | W27–34 | 1 | 3 | 1 | 3 | |||||||||||
February 6, 2022 | SEA | W21–33 | |||||||||||||||
January 30, 2022 | MIA | W44–38 | 3 | 25 | 7 | 12 | 1 | 28 | 32 | 28 | |||||||
January 23, 2022 | BAL | W38–34 | |||||||||||||||
January 16, 2022 | DAL | L31–14 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 20 | PIT vs NYG |
2 | 17 | PIT vs NYJ |
3 | 16 | PIT vs CHI |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 104 | PIT vs CHI |
2 | 85 | NE vs PIT |
3 | 83 | PIT vs NYG |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | SEMIFINAL – GB vs PIT |
2 | 1 | PIT vs NYG |
3 | 1 | PHI vs PIT |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 29 | MIA vs PIT |
2 | 20 | PIT vs CHI |
3 | 17 | PIT vs GB |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs PIT |
2 | 2 | NE vs PIT |
3 | 1 | PIT vs NYJ |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 3 | NE vs PIT |
2 | 3 | PIT vs NYG |
3 | 2 | PIT vs GB |
Returns
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs PIT |
2 | 1 | PIT vs NYG |
3 | 1 | BAL vs PIT |