21 Barry Allen
- #
- 21
- Name
- Barry Allen
- Position
- FS
- HT
- 6-2
- WT
- 215
- Age
- 29
- Exp
- 2
- College
- Clemson
- Discord
- Clutch
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25.0 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 609 | 23.4 | 0 | 16 | 169 | 10.6 | 0 |
3 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 434 | 22.8 | 0 | 15 | 181 | 12.1 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 5 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1068 | 23.2 | 0 | 31 | 350 | 11.3 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 12 | PIT vs NYJ |
2 | 10 | PIT vs NYG |
3 | 8 | BAL vs PIT |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | PIT vs NYJ |
2 | 2 | DAL vs PIT |
3 | 1 | PIT vs NYG |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs PIT |
2 | 1 | SEA vs PIT |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | -1 | SEA vs PIT |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | PIT vs BAL |
2 | 5 | NO vs PIT |
3 | 5 | MIA vs PIT |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 155 | NO vs PIT |
2 | 128 | MIA vs PIT |
3 | 107 | PIT vs BAL |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 39 | NO vs PIT |
2 | 28 | MIA vs PIT |
3 | 28 | PIT vs NYG |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | SEA vs PIT |
2 | 4 | PIT vs NYG |
3 | 3 | DAL vs PIT |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 83 | PIT vs NYG |
2 | 59 | SEA vs PIT |
3 | 25 | PIT vs NE |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 28 | PIT vs NYG |
2 | 25 | PIT vs NYG |
3 | 15 | PIT vs MIA |