98 Barkivious Oswald
- #
- 98
- Name
- Barkivious Oswald
- Position
- DT
- HT
- 6-1
- WT
- 325
- Age
- 26
- Exp
- 2
- College
- Florida
- Discord
- David
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 17 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | FF |
---|---|---|---|---|---|---|
June 12, 2022 | NYJ | L34–38 | 1 | 1 | 1 | |
June 5, 2022 | MIA | W45–38 | 1 | 1 | ||
May 29, 2022 | NO | L31–13 | 5 | 1 | 1 | 1 |
May 22, 2022 | GB | L15–38 | 1 | |||
May 15, 2022 | NE | L33–13 | 1 | |||
May 8, 2022 | BAL | W38–13 | 3 | 1 | 1 | |
May 1, 2022 | PHI | L23–14 | 2 | 1 | ||
April 24, 2022 | PIT | W42–49 | 1 | 1 | ||
March 6, 2022 | BAL | L23–31 | 1 | 1 | ||
February 27, 2022 | PHI | L34–15 | 2 | 1 | ||
February 20, 2022 | GB | L31–28 | 2 | |||
February 12, 2022 | NE | L42–21 | 1 | |||
February 6, 2022 | NYJ | W31–13 | 3 | 1 | 1 | |
January 30, 2022 | PIT | L44–38 | ||||
January 23, 2022 | CHI | L16–28 | 2 | |||
January 16, 2022 | NYG | L27–34 | 1 | |||
March 17, 2021 | CHI | L45–21 | 2 | |||
March 14, 2021 | NE | W16–29 | 2 | 1 | 1 | |
March 13, 2021 | BAL | L38–41 | 1 | |||
March 7, 2021 | PIT | W28–21 | 4 | |||
March 6, 2021 | NYJ | W17–26 | 3 | 3 | 2 | |
February 28, 2021 | NYJ | W33–38 | 3 | 1 | 1 | |
February 27, 2021 | SEA | W42–40 | 3 | 1 | 1 | |
February 21, 2021 | NO | L38–34 | 1 | 1 | 1 | |
February 13, 2021 | DAL | L20–38 | 3 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | NO vs NYG |
2 | 4 | MIA vs PIT |
3 | 3 | NYJ vs MIA |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | NYJ vs MIA |
2 | 1 | NYJ vs MIA |
3 | 1 | PHI vs MIA |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NO vs NYG |