5 Balion Siege
- #
- 5
- Name
- Balion Siege
- Position
- QB
- HT
- 5-10
- WT
- 205
- Age
- 26
- Exp
- 2
- College
- Alabama
- Discord
- Neal
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 8 | 105 | 136 | 77.2 | 1370 | 10.1 | 14 | 4 | 130.5 | 76 | 829 | 10.9 | 13 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DAL | 8 | 126 | 159 | 79.2 | 1289 | 8.1 | 13 | 4 | 118.7 | 68 | 588 | 8.6 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | 8 | 131 | 170 | 77.1 | 1540 | 9.1 | 12 | 3 | 120.2 | 77 | 665 | 8.6 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 362 | 465 | 77.8 | 4199 | 9.0 | 39 | 11 | 369.4 | 221 | 2082 | 9.4 | 33 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 75.9 | 8.8 | 9.1 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | COMP | ATT | YDS | TD | INT | LNG | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 27, 2022 | NE | W20–42 | 16 | 22 | 160 | 1 | 34 | 10 | 93 | 1 | 1 | 1 | 29 | |||
June 20, 2022 | NYJ | W10–47 | 12 | 16 | 141 | 2 | 65 | 5 | 34 | 2 | 11 | |||||
June 12, 2022 | SEA | W17–20 | 16 | 25 | 110 | 1 | 1 | 28 | 7 | 41 | 2 | 26 | 9 | |||
June 5, 2022 | BAL | W55–7 | 21 | 26 | 274 | 3 | 54 | 5 | 54 | 1 | 1 | 13 | ||||
May 29, 2022 | CHI | W16–48 | 17 | 23 | 176 | 1 | 26 | 6 | 102 | 1 | 7 | 1 | 53 | |||
May 22, 2022 | PHI | W41–26 | 20 | 24 | 224 | 2 | 1 | 40 | 11 | 120 | 1 | 46 | ||||
May 15, 2022 | NYJ | W17–52 | 17 | 19 | 208 | 1 | 40 | 10 | 111 | 3 | 2 | 14 | 2 | 45 | ||
May 8, 2022 | MIA | W17–43 | 11 | 15 | 190 | 1 | 74 | 9 | 73 | 2 | 1 | 12 | 13 | |||
May 1, 2022 | NO | W31–16 | 9 | 14 | 144 | 1 | 37 | 22 | 72 | 1 | 1 | 21 | ||||
April 24, 2022 | GB | W27–21 | 20 | 24 | 214 | 2 | 1 | 39 | 7 | 92 | 1 | 1 | 21 | |||
March 16, 2022 | GB | L27–24 | 23 | 31 | 260 | 1 | 5 | 60 | 8 | 84 | 1 | 9 | 1 | 29 | ||
March 13, 2022 | NO | W10–24 | 15 | 21 | 170 | 1 | 2 | 34 | 11 | 99 | 1 | 26 | 1 | 20 | ||
March 6, 2022 | SEA | W52–20 | 13 | 15 | 137 | 1 | 25 | 12 | 123 | 3 | 1 | 49 | 2 | 22 | ||
February 27, 2022 | CHI | W52–17 | 12 | 13 | 110 | 2 | 24 | 9 | 49 | 2 | 1 | 23 | 14 | |||
February 20, 2022 | NYG | W24–38 | 12 | 14 | 108 | 2 | 20 | 10 | 66 | 1 | 1 | 19 | 1 | 22 | ||
February 13, 2022 | NO | W27–34 | 15 | 20 | 163 | 2 | 20 | 8 | 133 | 2 | 2 | 37 | 2 | 48 | ||
February 6, 2022 | GB | W20–38 | 18 | 25 | 160 | 3 | 19 | 5 | 36 | 9 | 16 | |||||
January 30, 2022 | PHI | W16–35 | 16 | 22 | 227 | 2 | 2 | 40 | 10 | 101 | 1 | 2 | 24 | 2 | 31 | |
January 23, 2022 | NE | W41–16 | 20 | 24 | 194 | 2 | 23 | 7 | 39 | 1 | 12 | 14 | ||||
January 16, 2022 | PIT | W31–14 | 20 | 26 | 190 | 1 | 24 | 7 | 41 | 2 | 1 | 8 | 1 | 26 | ||
March 17, 2021 | GB | L31–28 | 19 | 22 | 260 | 2 | 2 | 33 | 5 | 44 | 10 | 1 | 20 | |||
March 14, 2021 | PHI | W35–24 | 14 | 16 | 176 | 40 | 10 | 106 | 2 | 1 | 2 | 11 | 1 | 26 | ||
March 13, 2021 | SEA | W36–48 | 12 | 14 | 157 | 2 | 1 | 30 | 12 | 112 | 3 | 5 | 3 | 38 | ||
March 7, 2021 | GB | W42–32 | 16 | 22 | 179 | 2 | 25 | 8 | 95 | 1 | 7 | 2 | 48 | |||
March 6, 2021 | CHI | W21–42 | 12 | 12 | 105 | 1 | 16 | 9 | 38 | 3 | 3 | 23 | 13 | |||
February 28, 2021 | NO | W58–52 | 17 | 19 | 269 | 3 | 40 | 15 | 193 | 1 | 1 | 1 | 17 | 2 | 42 | |
February 27, 2021 | NYJ | W20–35 | 15 | 22 | 203 | 3 | 2 | 49 | 5 | 62 | 46 | 1 | 45 | |||
February 21, 2021 | BAL | W52–42 | 8 | 13 | 97 | 2 | 1 | 39 | 9 | 133 | 2 | 15 | 2 | 82 | ||
February 13, 2021 | MIA | W20–38 | 11 | 18 | 184 | 1 | 57 | 8 | 90 | 1 | 2 | 3 | 18 | 1 | 30 |
Passing
Pass completions
Rank | Record | Game |
---|---|---|
1 | 23 | S2 CHAMPIONSHIP – GB vs DAL |
2 | 21 | DAL vs BAL |
3 | 20 | DAL vs PIT |
Pass attempts
Rank | Record | Game |
---|---|---|
1 | 31 | S2 CHAMPIONSHIP – GB vs DAL |
2 | 26 | DAL vs PIT |
3 | 26 | DAL vs BAL |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 22 | DAL vs NO |
2 | 15 | DAL vs NO |
3 | 12 | DAL vs SEA |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 193 | DAL vs NO |
2 | 133 | DAL vs BAL |
3 | 133 | NO vs DAL |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | DAL vs SEA |
2 | 3 | NYJ vs DAL |
3 | 3 | CHI vs DAL |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 82 | DAL vs BAL |
2 | 53 | CHI vs DAL |
3 | 48 | NO vs DAL |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs DAL |
2 | 3 | CHI vs DAL |
3 | 2 | DAL vs PHI |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs DAL |
2 | 1 | DAL vs NO |
3 | 1 | S3 CHAMPIONSHIP – NE vs DAL |