22 Avery Jordan
- #
- 22
- Name
- Avery Jordan
- Position
- RB
- HT
- 6-2
- WT
- 225
- Age
- 29
- Exp
- 2
- College
- Florida
- Discord
- hunkydory
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 915 | 6.4 | 5 | 1 | 7 | 32 | 250 | 7.8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 694 | 4.7 | 9 | 1 | 3 | 14 | 190 | 13.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 3.0 | 0 | 2 | 0 | 19 | 157 | 8.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 1639 | 5.4 | 14 | 4 | 10 | 65 | 597 | 9.2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG | REC | YDS | TD | RAC | DROP | LNG | SCK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | NE | L20–33 | 2 | 5 | 4 | 3 | |||||||||||
June 5, 2022 | DAL | L55–7 | 1 | 7 | 7 | 2 | 13 | 7 | |||||||||
May 29, 2022 | NYJ | L48–34 | 1 | 1 | 8 | 83 | 87 | 1 | 40 | ||||||||
May 22, 2022 | MIA | L14–27 | 3 | 4 | 5 | 4 | 3 | 14 | 7 | 7 | |||||||
May 15, 2022 | SEA | L28–29 | 1 | 1 | 1 | 10 | 15 | 10 | |||||||||
May 8, 2022 | NYG | L38–13 | 1 | 5 | 5 | 5 | |||||||||||
May 1, 2022 | PIT | L28–34 | 2 | 14 | 2 | 12 | 2 | 33 | 17 | ||||||||
April 24, 2022 | CHI | L21–13 | 2 | -1 | 6 | 1 | 2 | ||||||||||
March 6, 2022 | MIA | W23–31 | 22 | 72 | 3 | 24 | 9 | 1 | 8 | 12 | 1 | 8 | |||||
February 27, 2022 | NE | W6–31 | 33 | 146 | 3 | 1 | 64 | 17 | 2 | 11 | 9 | 9 | |||||
February 20, 2022 | NYJ | L10–41 | 11 | 72 | 1 | 1 | 16 | 17 | |||||||||
February 12, 2022 | GB | L17–42 | 18 | 101 | 30 | 1 | 21 | 3 | 19 | 10 | 13 | ||||||
February 6, 2022 | NO | W37–27 | |||||||||||||||
January 30, 2022 | NYG | W22–25 | 14 | 60 | 1 | 18 | 29 | 3 | 16 | 21 | 9 | ||||||
January 23, 2022 | PIT | L38–34 | 25 | 150 | 1 | 38 | 1 | 21 | 2 | 49 | 1 | 57 | 44 | ||||
January 16, 2022 | PHI | L27–38 | 25 | 93 | 1 | 2 | 32 | 1 | 23 | 3 | 87 | 90 | 43 | ||||
March 14, 2021 | PIT | L17–41 | 19 | 141 | 1 | 31 | 1 | 46 | 3 | 11 | 11 | 7 | |||||
March 13, 2021 | MIA | W38–41 | 21 | 135 | 51 | 1 | 23 | 1 | -1 | 3 | |||||||
March 7, 2021 | NYG | L14–45 | 15 | 124 | 1 | 1 | 27 | 1 | 47 | 1 | 4 | 9 | 1 | 4 | |||
March 6, 2021 | NE | L53–37 | 18 | 95 | 2 | 1 | 29 | 1 | 14 | 9 | 112 | 1 | 109 | 41 | 1 | ||
February 28, 2021 | NYG | L30–34 | 15 | 72 | 1 | 25 | 1 | 25 | 3 | 25 | 31 | 11 | |||||
February 27, 2021 | CHI | W20–23 | 18 | 136 | 1 | 37 | 1 | 22 | 6 | 38 | 32 | 15 | |||||
February 21, 2021 | DAL | L52–42 | 17 | 123 | 1 | 36 | 1 | 59 | 5 | 34 | 25 | 13 | |||||
February 13, 2021 | SEA | L31–35 | 20 | 89 | 1 | 21 | 16 | 4 | 27 | 25 | 10 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 33 | NE vs BAL |
2 | 25 | PIT vs BAL |
3 | 25 | BAL vs PHI |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 150 | PIT vs BAL |
2 | 146 | NE vs BAL |
3 | 141 | BAL vs PIT |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs BAL |
2 | 3 | NE vs BAL |
3 | 2 | NE vs BAL |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 59 | DAL vs BAL |
2 | 47 | BAL vs NYG |
3 | 46 | BAL vs PIT |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | BAL vs PHI |
2 | 1 | BAL vs NYG |
3 | 1 | NE vs BAL |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | NE vs BAL |
2 | 8 | NYJ vs BAL |
3 | 6 | CHI vs BAL |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | BAL vs PIT |
2 | 1 | BAL vs NYG |
3 | 1 | BAL vs NYJ |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs NYG |
2 | 1 | NYJ vs BAL |
3 | 1 | MIA vs BAL |