13 Austin Gombas
- #
- 13
- Name
- Austin Gombas
- Position
- WR
- HT
- 6-3
- WT
- 220
- Age
- 24
- Exp
- 1
- College
- Boise State
- Discord
- agombas721
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 226 | 10.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 108 | 7.7 | 0 |
3 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 396 | 17.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 622 | 13.8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 108 | 7.7 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | NE | L17–23 | 2 | 18 | 15 | ||||||
June 12, 2022 | GB | W17–26 | 3 | 27 | 8 | 12 | |||||
June 5, 2022 | CHI | W17–30 | 1 | 8 | 8 | ||||||
May 29, 2022 | NYG | W31–13 | 3 | 62 | 1 | 10 | 36 | ||||
May 22, 2022 | NE | L40–38 | 5 | 114 | 1 | 44 | |||||
May 15, 2022 | MIA | W37–31 | 1 | 25 | 25 | ||||||
May 8, 2022 | PHI | W43–37 | 4 | 51 | 1 | 21 | |||||
May 1, 2022 | DAL | L31–16 | 4 | 65 | 35 | ||||||
April 24, 2022 | SEA | W44–14 | 2 | 44 | 1 | 45 | |||||
March 13, 2022 | DAL | L10–24 | 6 | 68 | 8 | 17 | 1 | 10 | 10 | ||
March 6, 2022 | CHI | L13–34 | 4 | 38 | 2 | 14 | 2 | 15 | 9 | ||
February 27, 2022 | NYJ | W14–28 | 4 | 43 | 2 | 11 | 1 | 3 | 3 | ||
February 20, 2022 | PIT | W34–16 | 3 | 44 | 3 | 16 | 3 | 26 | 11 | ||
February 13, 2022 | DAL | L27–34 | 1 | 5 | 5 | ||||||
February 6, 2022 | BAL | L37–27 | |||||||||
January 30, 2022 | GB | W20–17 | 4 | 32 | 12 | 11 | 2 | 16 | 10 | ||
January 23, 2022 | PHI | W16–28 | 4 | 43 | 1 | 7 | 1 | 14 | 2 | 9 | 7 |
January 16, 2022 | SEA | W13–34 | 2 | 21 | 5 | 15 | 4 | 39 | 14 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | SEMIFINAL – NO vs DAL |
2 | 5 | NE vs NO |
3 | 4 | NYJ vs NO |