54 Austin Blair
- #
- 54
- Name
- Austin Blair
- Position
- MLB
- HT
- 6-1
- WT
- 235
- Age
- 26
- Exp
- 2
- College
- Texas A&M
- Discord
- austin21blair
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 15 | 9 | 2 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | NE | L17–23 | 2 | 1 | 1 | |||||
June 12, 2022 | GB | W17–26 | 4 | 2 | 1 | |||||
June 5, 2022 | CHI | W17–30 | 9 | 3 | 3 | |||||
May 29, 2022 | NYG | W31–13 | 1 | 1 | 10 | |||||
May 22, 2022 | NE | L40–38 | 4 | 2 | 2 | |||||
May 15, 2022 | MIA | W37–31 | ||||||||
May 8, 2022 | PHI | W43–37 | ||||||||
May 1, 2022 | DAL | L31–16 | 1 | 1 | ||||||
April 24, 2022 | SEA | W44–14 | ||||||||
March 13, 2022 | DAL | L10–24 | 4 | |||||||
March 6, 2022 | CHI | L13–34 | 5 | 1 | ||||||
February 27, 2022 | NYJ | W14–28 | 1 | |||||||
February 20, 2022 | PIT | W34–16 | 2 | 1 | 1 | 1 | ||||
February 13, 2022 | DAL | L27–34 | 1 | |||||||
February 6, 2022 | BAL | L37–27 | ||||||||
January 30, 2022 | GB | W20–17 | 5 | 1 | ||||||
January 23, 2022 | PHI | W16–28 | 2 | |||||||
January 16, 2022 | SEA | W13–34 | 2 | |||||||
March 14, 2021 | NYG | W33–23 | 4 | 1 | 1 | |||||
March 13, 2021 | PIT | L38–17 | 8 | 2 | 1 | |||||
March 7, 2021 | NE | L38–24 | 8 | 1 | 3 | |||||
March 6, 2021 | MIA | L17–26 | 6 | 1 | 1 | |||||
February 28, 2021 | MIA | L33–38 | 7 | |||||||
February 27, 2021 | DAL | L20–35 | 4 | |||||||
February 21, 2021 | BAL | W52–42 | 6 | |||||||
February 13, 2021 | MIA | W20–38 | 5 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | CHI vs NO |
2 | 8 | PIT vs NYJ |
3 | 8 | NE vs NYJ |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs DAL |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NO vs PIT |