26 Arik Austin
- #
- 26
- Name
- Arik Austin
- Position
- CB
- HT
- 6-3
- WT
- 195
- Age
- 29
- Exp
- 2
- College
- Oregon
- Discord
- Frosty
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 1 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 412 | 24.2 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PIT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1 | 0 | 4 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 412 | 24.2 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS | DEF | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | MIA | L33–16 | 5 | |||||||
June 5, 2022 | GB | L10–31 | 4 | 1 | ||||||
May 29, 2022 | PHI | W20–35 | 7 | |||||||
May 22, 2022 | NYJ | L11–30 | 1 | |||||||
May 15, 2022 | CHI | L27–29 | 7 | |||||||
March 6, 2022 | MIA | W23–31 | 5 | |||||||
February 27, 2022 | NE | W6–31 | 2 | 11 | ||||||
February 20, 2022 | NYJ | L10–41 | 4 | |||||||
February 12, 2022 | GB | L17–42 | 1 | |||||||
February 6, 2022 | NO | W37–27 | ||||||||
January 30, 2022 | NYG | W22–25 | 4 | 1 | ||||||
January 23, 2022 | PIT | L38–34 | 6 | |||||||
January 16, 2022 | PHI | L27–38 | 3 | 1 | ||||||
March 14, 2021 | NYJ | L33–23 | 3 | 4 | 103 | 27 | ||||
March 13, 2021 | NE | L31–34 | 5 | 4 | 101 | 31 | ||||
March 7, 2021 | BAL | W14–45 | 2 | 1 | 20 | 20 | ||||
March 6, 2021 | PIT | L34–30 | 1 | 2 | 57 | 30 | ||||
February 28, 2021 | BAL | W30–34 | 1 | 23 | 3 | 62 | 22 | |||
February 27, 2021 | GB | W19–20 | 5 | 1 | 1 | 1 | 26 | 26 | ||
February 21, 2021 | PHI | L24–26 | 1 | |||||||
February 12, 2021 | NO | L20–24 | 2 | 2 | 43 | 26 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | PHI vs PIT |
2 | 7 | PIT vs CHI |
3 | 6 | PIT vs BAL |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | GB vs NYG |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | NE vs BAL |
2 | 1 | BAL vs PHI |
3 | 1 | BAL vs NYG |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 23 | BAL vs NYG |
2 | 11 | NE vs BAL |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | NYG vs NE |
2 | 4 | NYJ vs NYG |
3 | 3 | BAL vs NYG |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 103 | NYJ vs NYG |
2 | 101 | NYG vs NE |
3 | 62 | BAL vs NYG |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 31 | NYG vs NE |
2 | 30 | PIT vs NYG |
3 | 27 | NYJ vs NYG |