43 Anthony Stover
- #
- 43
- Name
- Anthony Stover
- Position
- SS
- HT
- 6-0
- WT
- 215
- Age
- 23
- Exp
- R
- College
- LSU
- Discord
- Tink
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 5 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 5 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS | DEF | FR |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | NYJ | L34–38 | 5 | 1 | ||||
June 5, 2022 | MIA | W45–38 | 9 | 1 | 1 | 10 | ||
May 29, 2022 | NO | L31–13 | 6 | 1 | ||||
May 22, 2022 | GB | L15–38 | 6 | |||||
May 15, 2022 | NE | L33–13 | 6 | |||||
May 8, 2022 | BAL | W38–13 | 4 | 1 | 1 | |||
May 1, 2022 | PHI | L23–14 | 11 | 2 | ||||
April 24, 2022 | PIT | W42–49 | 8 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | PHI vs NYG |
2 | 9 | NYG vs MIA |
3 | 8 | PIT vs NYG |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | PHI vs NYG |
2 | 1 | PIT vs NYG |
3 | 1 | NYG vs MIA |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | NYG vs MIA |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 10 | NYG vs MIA |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | NYG vs BAL |