84 Andrew Schiffer
- #
- 84
- Name
- Andrew Schiffer
- Position
- TE
- HT
- 6-6
- WT
- 255
- Age
- 25
- Exp
- 1
- College
- Nebraska
- Discord
- 24adrew
- CFSL
- View Profile
Pro League
| Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 18.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 109 | 9.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 145 | 11.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG |
|---|---|---|---|---|---|---|---|---|
| June 12, 2022 |
|
W10–21 | 1 | 9 | 6 | 9 | ||
| June 5, 2022 |
|
L17–30 | 2 | 16 | 11 | |||
| May 29, 2022 |
|
L16–48 | 1 | 3 | 3 | |||
| May 22, 2022 |
|
L24–21 | 1 | 17 | 14 | 17 | ||
| May 15, 2022 |
|
W27–29 | 3 | 30 | 1 | 13 | 14 | |
| May 8, 2022 |
|
L7–24 | 1 | 13 | 13 | |||
| May 1, 2022 |
|
W12–24 | 2 | 21 | 13 | |||
| April 24, 2022 |
|
W21–13 | ||||||
| March 6, 2022 |
|
W13–34 | ||||||
| February 27, 2022 |
|
L52–17 | ||||||
| February 20, 2022 |
|
W38–10 | 1 | |||||
| February 12, 2022 |
|
W23–20 | ||||||
| February 6, 2022 |
|
L21–24 | ||||||
| January 30, 2022 |
|
W17–32 | 1 | 17 | 9 | 17 | ||
| January 23, 2022 |
|
W16–28 | 1 | 19 | 1 | 4 | 18 | |
| January 16, 2022 |
|
L17–34 |
Receiving
Receptions
| Rank | Record | Game |
|---|---|---|
| 1 | 3 | PIT vs CHI |
| 2 | 2 | CHI vs NO |
| 3 | 2 | GB vs CHI |
Blunders
Drops
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | CHI vs SEA |