29 Andrew Fuller
- #
- 29
- Name
- Andrew Fuller
- Position
- CB
- HT
- 5-10
- WT
- 185
- Age
- 29
- Exp
- 2
- College
- Clemson
- Discord
- andrewfuller90
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 3 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 6 | 3 | 4 | 67 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | MIA | L33–16 | 4 | 1 | 1 | ||||||
June 5, 2022 | GB | L10–31 | 4 | ||||||||
May 29, 2022 | PHI | W20–35 | 4 | ||||||||
May 22, 2022 | NYJ | L11–30 | 3 | 2 | 1 | 1 | 5 | ||||
May 15, 2022 | CHI | L27–29 | 7 | 2 | 1 | 1 | |||||
May 8, 2022 | NE | L34–19 | 3 | ||||||||
May 1, 2022 | BAL | W28–34 | 3 | 1 | 1 | ||||||
April 24, 2022 | NYG | L42–49 | 5 | 1 | |||||||
March 13, 2022 | GB | L54–42 | 5 | ||||||||
March 6, 2022 | NE | W27–20 | 1 | 1 | -1 | ||||||
February 27, 2022 | NYG | L30–35 | 2 | 1 | |||||||
February 20, 2022 | NO | L34–16 | 1 | ||||||||
February 12, 2022 | NYJ | W27–34 | 5 | ||||||||
February 6, 2022 | SEA | W21–33 | 4 | ||||||||
January 30, 2022 | MIA | W44–38 | 6 | ||||||||
March 14, 2021 | BAL | W17–41 | 6 | ||||||||
March 13, 2021 | NYJ | W38–17 | 2 | ||||||||
March 7, 2021 | MIA | L28–21 | 2 | ||||||||
March 6, 2021 | NYG | W34–30 | 1 | 1 | 63 | 1 | |||||
February 28, 2021 | NE | L27–30 | 3 | ||||||||
February 27, 2021 | PHI | L56–35 | 6 | 1 | |||||||
February 21, 2021 | GB | L22–26 | 3 | ||||||||
February 12, 2021 | CHI | L31–13 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | PIT vs CHI |
2 | 6 | PHI vs PIT |
3 | 6 | PIT vs MIA |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | PIT vs NYJ |
2 | 2 | PIT vs CHI |
3 | 1 | PHI vs PIT |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs NE |
2 | 1 | PIT vs NYG |
3 | 1 | PIT vs NYJ |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 63 | PIT vs NYG |
2 | 5 | PIT vs NYJ |
3 | -1 | PIT vs NE |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs PIT |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs PIT |
2 | 1 | PIT vs CHI |