99 Alvin Mack
- #
- 99
- Name
- Alvin Mack
- Position
- DE
- HT
- 6-4
- WT
- 255
- Age
- 31
- Exp
- 1
- College
- Iowa
- Discord
- Booder
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK |
---|---|---|---|---|---|
March 6, 2022 | GB | L31–17 | 1 | ||
February 27, 2022 | MIA | W34–15 | 2 | ||
February 20, 2022 | NE | W20–45 | |||
February 12, 2022 | SEA | W30–15 | 2 | 2 | 1 |
February 6, 2022 | CHI | W21–24 | 2 | 1 | 1 |
January 30, 2022 | DAL | L16–35 | 1 | ||
January 23, 2022 | NO | L16–28 | 2 | 1 | 1 |
January 16, 2022 | BAL | W27–38 | |||
March 14, 2021 | DAL | L35–24 | 3 | ||
March 13, 2021 | GB | L23–33 | 4 | 2 | |
March 7, 2021 | NO | W24–31 | 1 | ||
March 6, 2021 | SEA | L55–49 | 1 | ||
February 28, 2021 | CHI | L27–31 | 2 | 1 | 1 |
February 27, 2021 | PIT | W56–35 | 4 | 2 | 2 |
February 21, 2021 | NYG | W24–26 | 1 | ||
February 13, 2021 | NYJ | L23–59 | 3 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 4 | PHI vs GB |
2 | 4 | PHI vs PIT |
3 | 3 | PHI vs NYJ |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | PHI vs GB |
2 | 2 | PHI vs PIT |
3 | 2 | PHI vs SEA |