44 Adrian Taylor
- #
- 44
- Name
- Adrian Taylor
- Position
- OLB
- HT
- 6-0
- WT
- 230
- Age
- 25
- Exp
- 1
- College
- Texas
- Discord
- isetitanfan
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 1 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS | FF | FR |
---|---|---|---|---|---|---|---|---|
March 6, 2022 | NO | W13–34 | 4 | |||||
February 27, 2022 | DAL | L52–17 | 1 | |||||
February 20, 2022 | SEA | W38–10 | 2 | 1 | 25 | |||
February 12, 2022 | NYG | W23–20 | 4 | 1 | 1 | |||
February 6, 2022 | PHI | L21–24 | 2 | |||||
January 30, 2022 | NE | W17–32 | 2 | |||||
January 23, 2022 | MIA | W16–28 | 3 | |||||
January 16, 2022 | GB | L17–34 | 1 | |||||
March 21, 2021 | GB | W29–32 | 4 | |||||
March 17, 2021 | MIA | W45–21 | 2 | |||||
March 14, 2021 | GB | W23–25 | 2 | 1 | ||||
March 13, 2021 | NO | W35–38 | 1 | |||||
March 7, 2021 | SEA | W43–36 | ||||||
March 6, 2021 | DAL | L21–42 | 2 | |||||
February 28, 2021 | PHI | W27–31 | 3 | 1 | ||||
February 27, 2021 | BAL | L20–23 | 3 | |||||
February 21, 2021 | NYJ | W15–20 | 2 | |||||
February 12, 2021 | PIT | W31–13 | 3 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 4 | NO vs CHI |
2 | 4 | CHAMPIONSHIP – GB vs CHI |
3 | 4 | CHI vs NYG |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | CHI vs PIT |
2 | 1 | PHI vs CHI |
3 | 1 | GB vs CHI |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs SEA |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 25 | CHI vs SEA |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs NYG |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs NYG |