29 Adam Croft
- #
- 29
- Name
- Adam Croft
- Position
- RB
- HT
- 5-9
- WT
- 185
- Age
- 29
- Exp
- 2
- College
- Michigan
- Discord
- Naki
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 84 | 4.9 | 3 | 0 | 0 | 4 | 44 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 173 | 24.7 | 0 | 9 | 102 | 11.3 | 0 |
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 148 | 5.1 | 2 | 0 | 0 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 116 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 348 | 5.2 | 6 | 0 | 0 | 6 | 63 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 173 | 24.7 | 0 | 9 | 102 | 11.3 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27.0 | 0 | 2 | 20 | 10.0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27.0 | 0 | 2 | 20 | 10.0 | 0 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 7 | DAL vs CHI |
2 | 6 | DAL vs SEA |
3 | 5 | DAL vs PIT |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 42 | DAL vs PIT |
2 | 39 | DAL vs BAL |
3 | 38 | DAL vs CHI |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs GB |
2 | 1 | DAL vs NO |
3 | 1 | NYJ vs DAL |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 16 | DAL vs NO |
2 | 15 | NYJ vs DAL |
3 | 15 | DAL vs GB |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs DAL |
2 | 1 | DAL vs PIT |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 2 | DAL vs PHI |
2 | 1 | SEA vs DAL |
3 | 1 | NYJ vs DAL |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | DAL vs GB |
2 | 2 | SEA vs DAL |
3 | 2 | DAL vs PHI |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 53 | DAL vs GB |
2 | 50 | DAL vs PHI |
3 | 44 | SEA vs DAL |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 28 | DAL vs GB |
2 | 27 | SEMIFINAL – GB vs DAL |
3 | 26 | CHI vs DAL |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 3 | CHI vs DAL |
2 | 3 | DAL vs PHI |
3 | 2 | DAL vs GB |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 36 | CHI vs DAL |
2 | 35 | DAL vs PHI |
3 | 21 | DAL vs GB |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 16 | CHI vs DAL |
2 | 14 | DAL vs GB |
3 | 14 | DAL vs PHI |