48 Ace Ares
- #
- 48
- Name
- Ace Ares
- Position
- MLB
- HT
- 6-1
- WT
- 245
- Age
- 22
- Exp
- 1
- College
- Toledo
- Discord
- Detel
- CFSL
- View Profile
Pro League
| Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 0 | 3 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 8 | 1 | 4 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF |
|---|---|---|---|---|---|---|---|---|---|
| June 20, 2022 |
|
L17–23 | 4 | 1 | 1 | ||||
| June 12, 2022 |
|
W17–26 | 2 | ||||||
| June 5, 2022 |
|
W17–30 | 5 | 1 | 1 | ||||
| May 29, 2022 |
|
W31–13 | 3 | 1 | |||||
| May 22, 2022 |
|
L40–38 | 6 | 2 | 1 | -1 | |||
| May 15, 2022 |
|
L21–35 | 9 | ||||||
| May 8, 2022 |
|
L43–37 | 5 | ||||||
| May 1, 2022 |
|
W23–14 | 3 | 1 | |||||
| April 24, 2022 |
|
W37–40 | 6 | 1 | |||||
| March 6, 2022 |
|
L31–17 | 4 | ||||||
| February 27, 2022 |
|
W34–15 | 8 | 1 | |||||
| February 20, 2022 |
|
W20–45 | 5 | 1 | |||||
| February 12, 2022 |
|
W30–15 | 5 | 1 | 11 | ||||
| February 6, 2022 |
|
W21–24 | 4 | 1 | 2 | ||||
| January 30, 2022 |
|
L16–35 | 9 | 1 | |||||
| January 23, 2022 |
|
L16–28 | 6 | ||||||
| January 16, 2022 |
|
W27–38 | 5 | 1 | 1 | 3 | 1 |
Defensive
Tackles
| Rank | Record | Game |
|---|---|---|
| 1 | 9 | PHI vs GB |
| 2 | 9 | PHI vs DAL |
| 3 | 8 | PHI vs MIA |
Tackles for loss
| Rank | Record | Game |
|---|---|---|
| 1 | 2 | NE vs NO |
| 2 | 1 | PHI vs NYG |
| 3 | 1 | NO vs NYG |
Defensive interceptions
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | NE vs NO |
| 2 | 1 | CHI vs PHI |
| 3 | 1 | BAL vs PHI |
Return yards on interceptions
| Rank | Record | Game |
|---|---|---|
| 1 | 11 | PHI vs SEA |
| 2 | 3 | BAL vs PHI |
| 3 | 2 | CHI vs PHI |
Forced fumbles
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | NYJ vs PHI |
| 2 | 1 | BAL vs PHI |