Receiving Leaders
| Player | Team | G | REC | YDS | AVG | TD | RAC | AVG | DROP | PCK |
|---|---|---|---|---|---|---|---|---|---|---|
| Ron Newman | ![]() | 8 | 69 | 761 | 11.0 | 4 | 97 | 1.4 | 1 | 0 |
| Trey Stover | ![]() | 8 | 41 | 597 | 14.6 | 2 | 134 | 3.3 | 4 | 0 |
| Ray Guerrero | ![]() | 8 | 39 | 536 | 13.7 | 3 | 109 | 2.8 | 6 | 0 |
| Blakely Radloff | ![]() | 8 | 49 | 528 | 10.8 | 3 | 131 | 2.7 | 2 | 0 |
| Levi Temes | ![]() | 8 | 34 | 509 | 15.0 | 5 | 93 | 2.7 | 2 | 0 |
| Joey Cash | ![]() | 8 | 45 | 487 | 10.8 | 5 | 178 | 4.0 | 3 | 0 |
| Dexter Jackson | ![]() | 8 | 38 | 479 | 12.6 | 2 | 103 | 2.7 | 9 | 0 |
| Joe Idol | ![]() | 8 | 35 | 447 | 12.8 | 3 | 95 | 2.7 | 5 | 0 |
| Mike Coco | ![]() | 8 | 38 | 445 | 11.7 | 3 | 92 | 2.4 | 6 | 0 |
| Matthew Ousley | ![]() | 8 | 46 | 441 | 9.6 | 1 | 25 | 0.5 | 5 | 0 |
| Memphis Lane | ![]() | 8 | 42 | 438 | 10.4 | 2 | 75 | 1.8 | 6 | 0 |
| Skye Walker | ![]() | 8 | 28 | 428 | 15.3 | 1 | 37 | 1.3 | 2 | 0 |
| Jacorey Henderson | ![]() | 8 | 31 | 422 | 13.6 | 2 | 92 | 3.0 | 1 | 0 |
| Elijah Thomas | ![]() | 8 | 31 | 414 | 13.4 | 2 | 39 | 1.3 | 4 | 0 |
| Ethan Martin | ![]() | 8 | 24 | 413 | 17.2 | 4 | 12 | 0.5 | 3 | 0 |
| Malik Harris | ![]() | 8 | 31 | 404 | 13.0 | 3 | 95 | 3.1 | 3 | 0 |
| Georgio Pipino | ![]() | 8 | 24 | 401 | 16.7 | 2 | 80 | 3.3 | 8 | 0 |
| Austin Gombas | ![]() | 8 | 23 | 396 | 17.2 | 2 | 18 | 0.8 | 2 | 0 |
| Zach Stone | ![]() | 8 | 37 | 394 | 10.6 | 1 | 61 | 1.6 | 1 | 0 |
| Franklin Richards | ![]() | 8 | 36 | 391 | 10.9 | 2 | 61 | 1.7 | 3 | 0 |
| Jackson Davenport | ![]() | 8 | 33 | 381 | 11.5 | 3 | 135 | 4.1 | 3 | 0 |
| Lavonte Griffin | ![]() | 8 | 31 | 377 | 12.2 | 3 | 83 | 2.7 | 7 | 0 |
| Alex A Cook | ![]() | 8 | 28 | 374 | 13.4 | 2 | 68 | 2.4 | 4 | 0 |
| Derrick Gray | ![]() | 8 | 42 | 367 | 8.7 | 2 | 55 | 1.3 | 9 | 0 |
| Tyrone Young | ![]() | 8 | 28 | 350 | 12.5 | 0 | 36 | 1.3 | 6 | 0 |
| Kevin Marshall | ![]() | 8 | 26 | 348 | 13.4 | 2 | 69 | 2.7 | 9 | 0 |
| Brad McFadden | ![]() | 8 | 25 | 344 | 13.8 | 2 | 36 | 1.4 | 4 | 0 |
| Vincent McCoy | ![]() | 8 | 30 | 344 | 11.5 | 3 | 53 | 1.8 | 7 | 0 |
| James Bayse | ![]() | 8 | 30 | 343 | 11.4 | 3 | 85 | 2.8 | 5 | 0 |
| Dee Frost | ![]() | 8 | 30 | 333 | 11.1 | 3 | 31 | 1.0 | 4 | 0 |
| Bugsy Bates | ![]() | 8 | 21 | 326 | 15.5 | 2 | 74 | 3.5 | 5 | 0 |
| Manuel Silva | ![]() | 8 | 39 | 321 | 8.2 | 0 | 236 | 6.1 | 1 | 0 |
| Wayne Carter | ![]() | 8 | 25 | 320 | 12.8 | 0 | 27 | 1.1 | 4 | 0 |
| Shawn McLaren | ![]() | 8 | 36 | 319 | 8.9 | 3 | 97 | 2.7 | 6 | 0 |
| Cash Jackson | ![]() | 8 | 27 | 319 | 11.8 | 1 | 55 | 2.0 | 5 | 0 |
| Vidar Lund | ![]() | 8 | 24 | 296 | 12.3 | 2 | 157 | 6.5 | 1 | 0 |











