Kicking Leaders
| Player | Team | G | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Lee | ![]() | 8 | 14 | 14 | 100.0 | 0 | 13 | 13 | 100.0 | 0 |
| Matthew Hatchell | ![]() | 8 | 18 | 18 | 100.0 | 0 | 24 | 24 | 100.0 | 0 |
| Patrick Ryan | ![]() | 8 | 28 | 28 | 100.0 | 0 | 23 | 23 | 100.0 | 0 |
| Reginald Oliver | ![]() | 8 | 8 | 8 | 100.0 | 0 | 27 | 27 | 100.0 | 0 |
| Darrius Brewer | ![]() | 8 | 13 | 13 | 100.0 | 0 | 15 | 15 | 100.0 | 0 |
| Courtney Harris | ![]() | 7 | 3 | 3 | 100.0 | 0 | 2 | 2 | 100.0 | 0 |
| Friar Cook | ![]() | 8 | 15 | 15 | 100.0 | 0 | 24 | 24 | 100.0 | 0 |
| Thiago Aldo | ![]() | 8 | 8 | 8 | 100.0 | 0 | 17 | 17 | 100.0 | 0 |
| Fritz Roberts | ![]() | 8 | 11 | 11 | 100.0 | 0 | 21 | 21 | 100.0 | 0 |
| Rooster Clutterbuck | ![]() | 8 | 19 | 20 | 95.0 | 0 | 28 | 28 | 100.0 | 0 |
| Pinto Ha | ![]() | 8 | 14 | 15 | 93.3 | 0 | 16 | 16 | 100.0 | 0 |
| Blake Harrell | ![]() | 8 | 12 | 13 | 92.3 | 0 | 23 | 23 | 100.0 | 0 |
| Killian O’Doul | ![]() | 8 | 13 | 15 | 86.7 | 0 | 38 | 38 | 100.0 | 0 |











