81 Ron Newman
- #
- 81
- Name
- Ron Newman
- Position
- WR
- HT
- 6-0
- WT
- 205
- Age
- 24
- Exp
- 1
- College
- Auburn
- Discord
- Newman
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 627 | 11.8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 69 | 761 | 11.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 122 | 1388 | 11.4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | YAC | REC | YDS | TD | RAC | DROP | LNG | PCK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
June 27, 2022 | DAL | L20–42 | 6 | 83 | 1 | 37 | ||||||
June 20, 2022 | NO | W17–23 | 11 | 95 | 1 | 18 | ||||||
June 12, 2022 | BAL | W20–33 | 10 | 132 | 1 | 40 | 38 | |||||
June 5, 2022 | NYJ | W51–7 | 4 | 34 | 1 | 21 | ||||||
May 29, 2022 | GB | W13–20 | 11 | 125 | 47 | 22 | ||||||
May 22, 2022 | NO | W40–38 | 8 | 87 | 1 | 18 | ||||||
May 15, 2022 | NYG | W33–13 | 1 | -2 | 1 | 10 | 120 | 10 | 1 | 39 | ||
May 8, 2022 | PIT | W34–19 | 13 | 126 | 1 | 20 | ||||||
May 1, 2022 | SEA | W16–30 | 8 | 109 | 25 | |||||||
April 24, 2022 | MIA | W23–28 | 5 | 28 | 10 | |||||||
March 6, 2022 | PIT | L27–20 | 8 | 69 | 19 | 14 | ||||||
February 27, 2022 | BAL | L6–31 | 2 | 19 | 1 | 14 | ||||||
February 20, 2022 | PHI | L20–45 | 4 | 53 | 28 | 23 | ||||||
February 12, 2022 | MIA | W42–21 | 10 | 109 | 1 | 41 | 29 | |||||
February 6, 2022 | NYG | L23–13 | 3 | 33 | 1 | 6 | 19 | |||||
January 30, 2022 | CHI | L17–32 | 4 | 77 | 26 | 1 | 50 | |||||
January 23, 2022 | DAL | L41–16 | 13 | 132 | 39 | 1 | 15 | |||||
January 16, 2022 | NYJ | W31–38 | 9 | 135 | 1 | 52 | 25 | 1 |
Rushing
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 13 | DAL vs NE |
2 | 13 | NE vs PIT |
3 | 11 | SEMIFINAL NO vs NE |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs NE |