6 Axton Richardson
- #
- 6
- Name
- Axton Richardson
- Position
- QB
- HT
- 6-1
- WT
- 195
- Age
- 25
- Exp
- 1
- College
- Miami
- Discord
- Doma
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NE | 8 | 232 | 335 | 69.3 | 2571 | 7.7 | 10 | 19 | 78.1 | 18 | 102 | 5.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | 8 | 221 | 295 | 74.9 | 2304 | 7.8 | 14 | 7 | 103.0 | 35 | 113 | 3.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 453 | 630 | 71.9 | 4875 | 7.7 | 24 | 26 | 181.1 | 53 | 215 | 4.1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | COMP | ATT | YDS | TD | INT | LNG | CAR | YDS | TD | FUM | BTK | YAC | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 27, 2022 | DAL | L20–42 | 26 | 37 | 241 | 1 | 5 | 37 | 1 | 7 | 1 | 7 | |||
June 20, 2022 | NO | W17–23 | 35 | 45 | 416 | 2 | 1 | 75 | 3 | 10 | 1 | 8 | |||
June 12, 2022 | BAL | W20–33 | 27 | 36 | 352 | 3 | 1 | 41 | 6 | 10 | 1 | 2 | 7 | ||
June 5, 2022 | NYJ | W51–7 | 30 | 42 | 361 | 4 | 37 | 3 | 6 | 5 | |||||
May 29, 2022 | GB | W13–20 | 24 | 36 | 226 | 1 | 22 | 6 | 21 | 9 | 8 | ||||
May 22, 2022 | NO | W40–38 | 32 | 40 | 304 | 2 | 1 | 25 | 5 | 29 | 15 | ||||
May 15, 2022 | NYG | W33–13 | 23 | 29 | 243 | 1 | 1 | 39 | 3 | 12 | 1 | 7 | |||
May 8, 2022 | PIT | W34–19 | 32 | 41 | 293 | 2 | 29 | 2 | 10 | 1 | 12 | ||||
May 1, 2022 | SEA | W16–30 | 31 | 39 | 298 | 1 | 3 | 25 | 6 | 17 | 1 | 13 | |||
April 24, 2022 | MIA | W23–28 | 22 | 32 | 227 | 1 | 46 | 4 | 8 | 1 | |||||
March 6, 2022 | PIT | L27–20 | 27 | 43 | 281 | 2 | 2 | 24 | 3 | 25 | 2 | 5 | 18 | ||
February 27, 2022 | BAL | L6–31 | 20 | 39 | 219 | 2 | 35 | 2 | 9 | 5 | 9 | ||||
February 20, 2022 | PHI | L20–45 | 23 | 35 | 242 | 1 | 2 | 31 | 3 | 18 | 2 | 8 | 15 | ||
February 12, 2022 | MIA | W42–21 | 42 | 47 | 426 | 2 | 29 | 2 | 20 | 1 | 1 | 14 | |||
February 6, 2022 | NYG | L23–13 | 26 | 35 | 300 | 1 | 2 | 25 | 4 | 24 | 7 | 17 | |||
January 30, 2022 | CHI | L17–32 | 23 | 36 | 297 | 1 | 3 | 50 | 2 | 10 | 1 | 1 | 8 | ||
January 23, 2022 | DAL | L41–16 | 38 | 57 | 371 | 1 | 7 | 40 | |||||||
January 16, 2022 | NYJ | W31–38 | 33 | 43 | 435 | 2 | 1 | 42 | 2 | -4 |
Passing
Pass completions
Rank | Record | Game |
---|---|---|
1 | 42 | NE vs MIA |
2 | 38 | DAL vs NE |
3 | 35 | SEMIFINAL NO vs NE |
Pass attempts
Rank | Record | Game |
---|---|---|
1 | 57 | DAL vs NE |
2 | 47 | NE vs MIA |
3 | 45 | SEMIFINAL NO vs NE |
Rushing
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs NE |
2 | 1 | S3 CHAMPIONSHIP – NE vs DAL |
3 | 1 | SEMIFINAL NO vs NE |