69 Lyle Duke
- #
- 69
- Name
- Lyle Duke
- Position
- DT
- HT
- 6-2
- WT
- 285
- Age
- 23
- Exp
- 1
- College
- Nebraska
- Discord
- kyguy5
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK |
---|---|---|---|---|---|
June 20, 2022 | DAL | L10–47 | |||
June 12, 2022 | NYG | W34–38 | |||
June 5, 2022 | NE | L51–7 | |||
May 29, 2022 | BAL | W48–34 | |||
May 22, 2022 | PIT | W11–30 | |||
May 15, 2022 | DAL | L17–52 | |||
May 8, 2022 | CHI | W7–24 | |||
May 1, 2022 | MIA | L20–41 | 1 | 1 | 1 |
April 24, 2022 | PHI | L37–40 | |||
March 6, 2022 | NYG | L13–41 | 4 | ||
February 27, 2022 | NO | L14–28 | 1 | ||
February 20, 2022 | BAL | W10–41 | |||
February 12, 2022 | PIT | L27–34 | 2 | ||
February 6, 2022 | MIA | L31–13 | |||
January 30, 2022 | SEA | W19–31 | |||
January 23, 2022 | GB | L42–30 | 1 | ||
January 16, 2022 | NE | L31–38 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 4 | NYJ vs NYG |
2 | 2 | NYJ vs PIT |
3 | 1 | GB vs NYJ |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs MIA |