49 Allen Mack
- #
- 49
- Name
- Allen Mack
- Position
- MLB
- HT
- 6-1
- WT
- 220
- Age
- 24
- Exp
- 1
- College
- Ohio State
- Discord
- AL_GR1NG0
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS | DEF |
---|---|---|---|---|---|---|---|
June 12, 2022 | DAL | L17–20 | 6 | 2 | |||
June 5, 2022 | PHI | L10–24 | 11 | 1 | 2 | ||
May 29, 2022 | MIA | W20–27 | 7 | ||||
May 22, 2022 | CHI | W24–21 | 3 | 1 | |||
May 15, 2022 | BAL | W28–29 | 7 | ||||
May 8, 2022 | GB | L38–13 | 4 | ||||
May 1, 2022 | NE | L16–30 | 5 | ||||
April 24, 2022 | NO | L44–14 | 9 | 1 | |||
March 6, 2022 | DAL | L52–20 | 8 | ||||
February 27, 2022 | GB | L9–27 | 6 | 1 | 1 | ||
February 20, 2022 | CHI | L38–10 | 9 | 1 | |||
February 12, 2022 | PHI | L30–15 | 2 | ||||
February 6, 2022 | PIT | L21–33 | 5 | ||||
January 30, 2022 | NYJ | L19–31 | 5 | ||||
January 23, 2022 | NYG | W24–36 | 6 | ||||
January 16, 2022 | NO | L13–34 | 7 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | SEA vs PHI |
2 | 9 | CHI vs SEA |
3 | 9 | NO vs SEA |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | SEA vs NO |
2 | 2 | SEA vs DAL |
3 | 1 | CHI vs SEA |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs PHI |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | SEA vs PHI |