55 Jedidiah Longtree
- #
- 55
- Name
- Jedidiah Longtree
- Position
- OLB
- HT
- 6-5
- WT
- 255
- Age
- 24
- Exp
- 1
- College
- Oregon
- Discord
- 14rdavis
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 7 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 10 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS | DEF | FR |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | NYJ | L34–38 | 5 | |||||
June 5, 2022 | MIA | W45–38 | 7 | 1 | ||||
May 29, 2022 | NO | L31–13 | 7 | 1 | 1 | |||
May 22, 2022 | GB | L15–38 | 8 | 1 | ||||
May 15, 2022 | NE | L33–13 | 9 | 1 | ||||
May 8, 2022 | BAL | W38–13 | 5 | |||||
May 1, 2022 | PHI | L23–14 | 10 | 2 | ||||
April 24, 2022 | PIT | W42–49 | 7 | 1 | 2 | 5 | ||
March 6, 2022 | NYJ | W13–41 | 6 | |||||
February 27, 2022 | PIT | W30–35 | 7 | 1 | ||||
February 20, 2022 | DAL | L24–38 | 3 | 1 | ||||
February 12, 2022 | CHI | L23–20 | 3 | 1 | ||||
February 6, 2022 | NE | W23–13 | 5 | |||||
January 30, 2022 | BAL | L22–25 | 9 | |||||
January 23, 2022 | SEA | L24–36 | 7 | 1 | 1 | |||
January 16, 2022 | MIA | W27–34 | 5 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | PHI vs NYG |
2 | 9 | NYG vs BAL |
3 | 9 | NE vs NYG |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | PHI vs NYG |
2 | 1 | NYG vs DAL |
3 | 1 | NYG vs SEA |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | PIT vs NYG |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 5 | PIT vs NYG |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs NYG |
2 | 1 | NO vs NYG |