92 Jake Campbell
- #
- 92
- Name
- Jake Campbell
- Position
- MLB
- HT
- 6-0
- WT
- 230
- Age
- 22
- Exp
- R
- College
- Northern Illinois
- Discord
- Brum
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK |
---|---|---|---|
March 6, 2022 | NYJ | W13–41 | |
February 27, 2022 | PIT | W30–35 | 1 |
February 20, 2022 | DAL | L24–38 | |
February 12, 2022 | CHI | L23–20 | 3 |
February 6, 2022 | NE | W23–13 | 2 |
January 30, 2022 | BAL | L22–25 | 2 |
January 23, 2022 | SEA | L24–36 | 1 |
January 16, 2022 | MIA | W27–34 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | CHI vs NYG |
2 | 2 | NYG vs BAL |
3 | 2 | NYG vs NE |