12 Reginald Oliver
- #
- 12
- Name
- Reginald Oliver
- Position
- K
- HT
- 5-8
- WT
- 170
- Age
- 23
- Exp
- 1
- College
- Washington
- Discord
- EJRuiz
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 100.0 | 0 | 25 | 25 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 100.0 | 0 | 27 | 27 | 100.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 100.0 | 0 | 52 | 52 | 100.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | FGM | FGA | LNG | XPM | XPA | KO |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | NYJ | L34–38 | 2 | 2 | 29 | 4 | 4 | |
June 5, 2022 | MIA | W45–38 | 1 | 1 | 36 | 6 | 6 | |
May 29, 2022 | NO | L31–13 | 2 | 2 | 21 | 1 | 1 | |
May 22, 2022 | GB | L15–38 | 2 | 2 | 37 | 1 | 1 | 4 |
May 15, 2022 | NE | L33–13 | 1 | 1 | ||||
May 8, 2022 | BAL | W38–13 | 1 | 1 | 18 | 5 | 5 | |
May 1, 2022 | PHI | L23–14 | 2 | 2 | ||||
April 24, 2022 | PIT | W42–49 | 7 | 7 | ||||
March 6, 2022 | NYJ | W13–41 | 2 | 2 | 36 | 5 | 5 | |
February 27, 2022 | PIT | W30–35 | 5 | 5 | ||||
February 20, 2022 | DAL | L24–38 | 1 | 1 | 40 | 3 | 3 | |
February 12, 2022 | CHI | L23–20 | 2 | 2 | 42 | 2 | 2 | |
February 6, 2022 | NE | W23–13 | 3 | 3 | 44 | 2 | 2 | |
January 30, 2022 | BAL | L22–25 | 3 | 3 | 39 | 1 | 1 | |
January 23, 2022 | SEA | L24–36 | 1 | 1 | 31 | 3 | 3 | |
January 16, 2022 | MIA | W27–34 | 2 | 2 | 44 | 4 | 4 |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 3 | NYG vs BAL |
2 | 3 | NYG vs NE |
3 | 2 | NYJ vs NYG |
Field goals made
Rank | Record | Game |
---|---|---|
1 | 3 | NYG vs BAL |
2 | 3 | NYG vs NE |
3 | 2 | NYJ vs NYG |
Longest field goal
Rank | Record | Game |
---|---|---|
1 | 44 | NYG vs NE |
2 | 44 | MIA vs NYG |
3 | 42 | CHI vs NYG |