46 Carlos Dadon
- #
- 46
- Name
- Carlos Dadon
- Position
- MLB
- HT
- 5-11
- WT
- 230
- Age
- 22
- Exp
- 1
- College
- Alabama
- Discord
- ItsCarlos
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | DEF | FF |
---|---|---|---|---|---|---|
June 12, 2022 | PIT | W33–16 | 2 | 1 | ||
June 5, 2022 | NYG | L45–38 | 4 | 1 | ||
May 29, 2022 | SEA | L20–27 | 4 | |||
May 22, 2022 | BAL | W14–27 | 2 | |||
May 15, 2022 | NO | L37–31 | 2 | |||
May 8, 2022 | DAL | L17–43 | ||||
May 1, 2022 | NYJ | W20–41 | ||||
April 24, 2022 | NE | L23–28 | ||||
March 6, 2022 | BAL | L23–31 | 3 | |||
February 27, 2022 | PHI | L34–15 | 3 | 1 | ||
February 20, 2022 | GB | L31–28 | 4 | |||
February 12, 2022 | NE | L42–21 | 6 | 2 | ||
February 6, 2022 | NYJ | W31–13 | 3 | |||
January 30, 2022 | PIT | L44–38 | 9 | 2 | ||
January 23, 2022 | CHI | L16–28 | 1 | 1 | ||
January 16, 2022 | NYG | L27–34 | 5 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | PIT vs MIA |
2 | 6 | NE vs MIA |
3 | 5 | MIA vs NYG |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | NE vs MIA |
2 | 2 | PIT vs MIA |
3 | 1 | PHI vs MIA |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NYG vs MIA |