33 Brent Mills
- #
- 33
- Name
- Brent Mills
- Position
- CB
- HT
- 6-0
- WT
- 185
- Age
- 24
- Exp
- 1
- College
- Texas A&M
- Discord
- Brentavo112115
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 596 | 24.8 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 66 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 2 | 0 | 2 | 66 | 1 | 0 | 1 | 0 | 0 | 2 | 24 | 596 | 24.8 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS | DEF | FR | TD | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | PIT | W33–16 | 2 | |||||||||
June 5, 2022 | NYG | L45–38 | 2 | |||||||||
May 29, 2022 | SEA | L20–27 | 1 | |||||||||
May 22, 2022 | BAL | W14–27 | 3 | |||||||||
May 15, 2022 | NO | L37–31 | 3 | |||||||||
May 8, 2022 | DAL | L17–43 | 3 | |||||||||
May 1, 2022 | NYJ | W20–41 | 3 | 1 | 66 | 1 | 2 | |||||
April 24, 2022 | NE | L23–28 | 3 | |||||||||
March 6, 2022 | BAL | L23–31 | 3 | 4 | 75 | 20 | ||||||
February 27, 2022 | PHI | L34–15 | 4 | 3 | 72 | 25 | ||||||
February 20, 2022 | GB | L31–28 | 6 | 1 | 3 | 60 | 22 | |||||
February 12, 2022 | NE | L42–21 | 3 | 3 | 108 | 55 | ||||||
February 6, 2022 | NYJ | W31–13 | 2 | 1 | 2 | 46 | 23 | |||||
January 30, 2022 | PIT | L44–38 | 5 | 5 | 135 | 35 | ||||||
January 23, 2022 | CHI | L16–28 | 9 | 1 | 1 | 23 | 23 | |||||
January 16, 2022 | NYG | L27–34 | 6 | 1 | 3 | 77 | 34 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | MIA vs CHI |
2 | 6 | GB vs MIA |
3 | 6 | MIA vs NYG |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | GB vs MIA |
2 | 1 | MIA vs NYG |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs MIA |
2 | 1 | MIA vs NYJ |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 66 | NYJ vs MIA |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs MIA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | PIT vs MIA |
2 | 4 | MIA vs BAL |
3 | 3 | PHI vs MIA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 135 | PIT vs MIA |
2 | 108 | NE vs MIA |
3 | 77 | MIA vs NYG |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 55 | NE vs MIA |
2 | 35 | PIT vs MIA |
3 | 34 | MIA vs NYG |