15 Cosmos Woods
- #
- 15
- Name
- Cosmos Woods
- Position
- WR
- HT
- 5-11
- WT
- 200
- Age
- 25
- Exp
- 1
- College
- LSU
- Discord
- Ward
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 190 | 11.2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 446 | 11.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 636 | 11.2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | PCK |
---|---|---|---|---|---|---|---|---|---|
March 13, 2022 | GB | L54–42 | 6 | 82 | 17 | 24 | |||
March 6, 2022 | NE | W27–20 | 5 | 72 | 1 | 25 | 28 | ||
February 27, 2022 | NYG | L30–35 | 6 | 55 | 19 | 18 | |||
February 20, 2022 | NO | L34–16 | 5 | 61 | 17 | 19 | |||
February 12, 2022 | NYJ | W27–34 | 6 | 80 | 32 | 22 | |||
February 6, 2022 | SEA | W21–33 | 7 | 55 | 1 | 4 | 18 | ||
January 30, 2022 | MIA | W44–38 | 4 | 45 | 1 | 2 | 1 | 21 | |
January 23, 2022 | BAL | W38–34 | 3 | 23 | 6 | 1 | 11 | ||
January 16, 2022 | DAL | L31–14 | 4 | 55 | 12 | 19 | |||
March 14, 2021 | BAL | W17–41 | 3 | 36 | 1 | 6 | 1 | 19 | |
March 13, 2021 | NYJ | W38–17 | 3 | 15 | 8 | 8 | 1 | ||
March 7, 2021 | MIA | L28–21 | 1 | ||||||
March 6, 2021 | NYG | W34–30 | 3 | 40 | 3 | 20 | 1 | ||
February 28, 2021 | NE | L27–30 | 4 | 51 | 4 | 1 | 17 | ||
February 27, 2021 | PHI | L56–35 | 1 | ||||||
February 21, 2021 | GB | L22–26 | 1 | 9 | 4 | 9 | |||
February 12, 2021 | CHI | L31–13 | 3 | 39 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | SEA vs PIT |
2 | 6 | SEMIFINAL – GB vs PIT |
3 | 6 | NYJ vs PIT |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs NYG |
2 | 1 | PIT vs NYJ |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs PIT |
2 | 1 | PIT vs MIA |
3 | 1 | PIT vs NE |