34 Tim Riggins
- #
- 34
- Name
- Tim Riggins
- Position
- RB
- HT
- 6-1
- WT
- 210
- Age
- 31
- Exp
- 1
- College
- Texas A&M
- Discord
- riggins
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 437 | 5.3 | 5 | 0 | 4 | 33 | 241 | 7.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 524 | 4.6 | 6 | 0 | 1 | 20 | 242 | 12.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 961 | 4.9 | 11 | 0 | 5 | 53 | 483 | 9.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | BTK | YAC | 20+ | LNG | REC | YDS | TD | RAC | DROP | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 6, 2022 | NYG | L13–41 | 5 | 17 | 3 | 6 | 1 | 1 | 5 | 1 | |||||
February 27, 2022 | NO | L14–28 | 12 | 56 | 8 | 19 | 3 | 29 | 18 | 19 | |||||
February 20, 2022 | BAL | W10–41 | 27 | 155 | 2 | 1 | 75 | 1 | 27 | 2 | 28 | 11 | 23 | ||
February 12, 2022 | PIT | L27–34 | 10 | 35 | 1 | 1 | 18 | 9 | 3 | 73 | 76 | ||||
February 6, 2022 | MIA | L31–13 | 11 | 58 | 1 | 20 | 19 | 5 | 37 | 34 | 1 | 15 | |||
January 30, 2022 | SEA | W19–31 | 18 | 88 | 1 | 19 | 13 | 3 | 22 | 15 | 15 | ||||
January 23, 2022 | GB | L42–30 | 15 | 54 | 1 | 18 | 16 | 1 | 4 | 1 | 4 | ||||
January 16, 2022 | NE | L31–38 | 15 | 61 | 1 | 1 | 17 | 15 | 2 | 48 | 48 | 25 | |||
March 14, 2021 | NYG | W33–23 | 5 | 41 | 2 | 9 | 1 | 36 | 1 | 4 | 9 | 4 | |||
March 13, 2021 | PIT | L38–17 | 3 | 6 | 1 | 1 | 2 | 2 | 42 | 21 | 31 | ||||
March 7, 2021 | NE | L38–24 | 11 | 40 | 1 | 2 | 9 | 16 | 2 | 8 | 12 | 10 | |||
March 6, 2021 | MIA | L17–26 | 11 | 60 | 17 | 1 | 34 | 11 | 56 | 1 | 81 | 17 | |||
February 28, 2021 | MIA | L33–38 | 18 | 111 | 3 | 2 | 15 | 2 | 34 | 5 | 37 | 59 | 27 | ||
February 27, 2021 | DAL | L20–35 | 7 | 8 | 1 | 5 | 4 | 26 | 12 | 11 | |||||
February 21, 2021 | GB | L22–26 | 13 | 85 | 1 | 26 | 13 | 4 | 32 | 43 | 14 | ||||
February 12, 2021 | CHI | L31–13 | 14 | 86 | 4 | 36 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 27 | BAL vs NYJ |
2 | 18 | SEA vs NYJ |
3 | 18 | NYJ vs MIA |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 155 | BAL vs NYJ |
2 | 111 | NYJ vs MIA |
3 | 88 | SEA vs NYJ |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | NYJ vs MIA |
2 | 2 | BAL vs NYJ |
3 | 1 | NYJ vs PIT |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 36 | NYJ vs NYG |
2 | 34 | NYJ vs MIA |
3 | 34 | NYJ vs MIA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | NYJ vs NYG |
2 | 2 | NE vs NYJ |
3 | 2 | NYJ vs MIA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 11 | NYJ vs MIA |
2 | 5 | NYJ vs MIA |
3 | 5 | MIA vs NYJ |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs NYJ |