93 Ben Marquez
- #
- 93
- Name
- Ben Marquez
- Position
- DT
- HT
- 6-2
- WT
- 285
- Age
- 30
- Exp
- 2
- College
- Oregon
- Discord
- King"Thermite"Crimson
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK |
---|---|---|---|---|---|
June 12, 2022 | MIA | L33–16 | 2 | 1 | |
June 5, 2022 | GB | L10–31 | 1 | ||
May 29, 2022 | PHI | W20–35 | 4 | 2 | 1 |
May 22, 2022 | NYJ | L11–30 | 1 | ||
May 15, 2022 | CHI | L27–29 | 1 | ||
May 8, 2022 | NE | L34–19 | 3 | 2 | |
May 1, 2022 | BAL | W28–34 | 5 | 2 | 1 |
April 24, 2022 | NYG | L42–49 | |||
March 13, 2022 | GB | L54–42 | 2 | ||
March 6, 2022 | NE | W27–20 | 1 | ||
February 27, 2022 | NYG | L30–35 | |||
February 20, 2022 | NO | L34–16 | 5 | ||
February 12, 2022 | NYJ | W27–34 | 2 | ||
February 6, 2022 | SEA | W21–33 | 1 | ||
January 30, 2022 | MIA | W44–38 | 1 | ||
January 23, 2022 | BAL | W38–34 | 2 | 1 | |
January 16, 2022 | DAL | L31–14 | |||
March 14, 2021 | BAL | W17–41 | 1 | ||
March 13, 2021 | NYJ | W38–17 | 1 | ||
March 7, 2021 | MIA | L28–21 | 4 | ||
March 6, 2021 | NYG | W34–30 | 2 | 1 | 1 |
February 28, 2021 | NE | L27–30 | |||
February 27, 2021 | PHI | L56–35 | 2 | ||
February 21, 2021 | GB | L22–26 | 1 | ||
February 12, 2021 | CHI | L31–13 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | NO vs PIT |
2 | 5 | BAL vs PIT |
3 | 4 | MIA vs PIT |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | BAL vs PIT |
2 | 2 | NE vs PIT |
3 | 2 | PHI vs PIT |