1 Javon Mack
- #
- 1
- Name
- Javon Mack
- Position
- QB
- HT
- 6-5
- WT
- 245
- Age
- 27
- Exp
- R
- College
- Clemson
- Discord
- JMack
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 8 | 210 | 324 | 64.8 | 3150 | 9.7 | 28 | 12 | 110.0 | 18 | 206 | 11.4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 210 | 324 | 64.8 | 3150 | 9.7 | 28 | 12 | 110 | 18 | 206 | 11.4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | COMP | ATT | YDS | TD | INT | LNG | CAR | YDS | TD | BTK | YAC | 20+ | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 14, 2021 | NO | L31–28 | 19 | 28 | 351 | 3 | 1 | 58 | 2 | 11 | 1 | 1 | 9 | ||
March 13, 2021 | DAL | L36–48 | 34 | 51 | 509 | 3 | 1 | 52 | 2 | 15 | 2 | 15 | |||
March 7, 2021 | CHI | L43–36 | 29 | 48 | 375 | 4 | 1 | 71 | |||||||
March 6, 2021 | PHI | W55–49 | 34 | 52 | 580 | 7 | 2 | 80 | 2 | 36 | 4 | 1 | 22 | ||
February 28, 2021 | GB | L21–30 | 17 | 25 | 161 | 2 | 1 | 22 | 4 | 49 | 1 | 6 | 1 | 20 | |
February 27, 2021 | MIA | L42–40 | 24 | 36 | 431 | 3 | 3 | 65 | 5 | 62 | 1 | 10 | 1 | 30 | |
February 21, 2021 | NE | L23–45 | 27 | 46 | 332 | 2 | 1 | 44 | 2 | 20 | 1 | 4 | 12 | ||
February 13, 2021 | BAL | W31–35 | 26 | 38 | 411 | 4 | 2 | 57 | 1 | 13 | 2 | 13 |
Passing
Pass completions
Rank | Record | Game |
---|---|---|
1 | 34 | SEA vs PHI |
2 | 34 | SEA vs DAL |
3 | 29 | CHI vs SEA |
Pass attempts
Rank | Record | Game |
---|---|---|
1 | 52 | SEA vs PHI |
2 | 51 | SEA vs DAL |
3 | 48 | CHI vs SEA |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 5 | MIA vs SEA |
2 | 4 | SEA vs GB |
3 | 2 | SEA vs PHI |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 62 | MIA vs SEA |
2 | 49 | SEA vs GB |
3 | 36 | SEA vs PHI |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs GB |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 30 | MIA vs SEA |
2 | 22 | SEA vs PHI |
3 | 20 | SEA vs GB |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs SEA |
2 | 1 | NO vs SEA |
3 | 1 | SEA vs NE |