44 Jake Lake
- #
- 44
- Name
- Jake Lake
- Position
- MLB
- HT
- 6-1
- WT
- 240
- Age
- 27
- Exp
- 1
- College
- Michigan
- Discord
- brum
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 10 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|
March 16, 2022 | DAL | W27–24 | 6 | |||||||
March 13, 2022 | PIT | W54–42 | 5 | 1 | 1 | |||||
March 6, 2022 | PHI | W31–17 | 6 | 1 | ||||||
February 27, 2022 | SEA | W9–27 | 3 | 1 | ||||||
February 20, 2022 | MIA | W31–28 | 9 | |||||||
February 12, 2022 | BAL | W17–42 | 6 | |||||||
February 6, 2022 | DAL | L20–38 | 2 | |||||||
January 30, 2022 | NO | L20–17 | 12 | 2 | ||||||
January 23, 2022 | NYJ | W42–30 | 6 | 1 | 1 | 4 | ||||
January 16, 2022 | CHI | W17–34 | 13 | 2 | ||||||
March 14, 2021 | NO | L31–28 | 10 | |||||||
March 13, 2021 | DAL | L36–48 | 3 | |||||||
March 7, 2021 | CHI | L43–36 | 6 | |||||||
March 6, 2021 | PHI | W55–49 | 6 | 1 | ||||||
February 28, 2021 | GB | L21–30 | 2 | |||||||
February 27, 2021 | MIA | L42–40 | 9 | |||||||
February 21, 2021 | NE | L23–45 | ||||||||
February 13, 2021 | BAL | W31–35 | 6 | 3 | 2 | 1 |
Defensive
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | BAL vs SEA |
2 | 2 | NO vs GB |
3 | 2 | CHI vs GB |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | GB vs NYJ |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 4 | GB vs NYJ |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | SEMIFINAL – GB vs PIT |
2 | 1 | SEA vs PHI |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs SEA |