28 Jimmy Tickle
- #
- 28
- Name
- Jimmy Tickle
- Position
- RB
- HT
- 6-0
- WT
- 205
- Age
- 25
- Exp
- R
- College
- Oregon
- Discord
- Dong
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 437 | 4.4 | 3 | 2 | 3 | 27 | 284 | 10.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 437 | 4.4 | 3 | 2 | 3 | 27 | 284 | 10.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG | REC | YDS | TD | RAC | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 14, 2021 | NO | L31–28 | 13 | 62 | 1 | 1 | 25 | 18 | |||||||
March 13, 2021 | DAL | L36–48 | 9 | 63 | 37 | 1 | 23 | 4 | 50 | 44 | 15 | ||||
March 7, 2021 | CHI | L43–36 | 6 | 16 | 1 | 7 | 8 | 7 | 64 | 48 | 29 | ||||
March 6, 2021 | PHI | W55–49 | 18 | 71 | 1 | 26 | 15 | 3 | 45 | 1 | 15 | 45 | |||
February 28, 2021 | GB | L21–30 | 13 | 85 | 1 | 16 | 1 | 39 | 3 | 15 | 25 | 11 | |||
February 27, 2021 | MIA | L42–40 | 11 | 63 | 1 | 19 | 1 | 24 | 2 | 28 | 1 | 18 | 15 | ||
February 21, 2021 | NE | L23–45 | 14 | 43 | 22 | 7 | 3 | 34 | 38 | 29 | |||||
February 13, 2021 | BAL | W31–35 | 15 | 34 | 1 | 3 | 16 | 7 | 5 | 48 | 60 | 24 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 18 | SEA vs PHI |
2 | 15 | BAL vs SEA |
3 | 14 | SEA vs NE |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 85 | SEA vs GB |
2 | 71 | SEA vs PHI |
3 | 63 | MIA vs SEA |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs SEA |
2 | 1 | MIA vs SEA |
3 | 1 | BAL vs SEA |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 39 | SEA vs GB |
2 | 24 | MIA vs SEA |
3 | 23 | SEA vs DAL |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | BAL vs SEA |
2 | 1 | SEA vs PHI |
3 | 1 | NO vs SEA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | CHI vs SEA |
2 | 5 | BAL vs SEA |
3 | 4 | SEA vs DAL |