21 Jesus Kitchens
- #
- 21
- Name
- Jesus Kitchens
- Position
- CB
- HT
- 6-0
- WT
- 205
- Age
- 30
- Exp
- 2
- College
- Auburn
- Discord
- Mike
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 3 | 1 | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | NO | L17–26 | 3 | |||||
June 5, 2022 | PIT | W10–31 | 1 | 1 | 9 | |||
May 29, 2022 | NE | L13–20 | 5 | 1 | 1 | |||
May 22, 2022 | NYG | W15–38 | 5 | |||||
May 15, 2022 | PHI | W21–35 | 3 | |||||
May 8, 2022 | SEA | W38–13 | 1 | |||||
May 1, 2022 | CHI | L12–24 | ||||||
April 24, 2022 | DAL | L27–21 | 2 | 1 | ||||
March 16, 2022 | DAL | W27–24 | 7 | 3 | 13 | |||
March 13, 2022 | PIT | W54–42 | 2 | 1 | ||||
March 6, 2022 | PHI | W31–17 | 1 | |||||
February 27, 2022 | SEA | W9–27 | 1 | |||||
February 20, 2022 | MIA | W31–28 | 2 | |||||
February 12, 2022 | BAL | W17–42 | 3 | |||||
February 6, 2022 | DAL | L20–38 | 1 | |||||
January 30, 2022 | NO | L20–17 | 1 | |||||
January 23, 2022 | NYJ | W42–30 | 5 | |||||
January 16, 2022 | CHI | W17–34 | 1 | 1 | 9 | |||
March 14, 2021 | NO | L31–28 | 2 | |||||
March 13, 2021 | DAL | L36–48 | 4 | |||||
March 7, 2021 | CHI | L43–36 | 2 | 1 | ||||
March 6, 2021 | PHI | W55–49 | 6 | 1 | ||||
February 28, 2021 | GB | L21–30 | 2 | 1 | 11 | |||
February 27, 2021 | MIA | L42–40 | 4 | |||||
February 21, 2021 | NE | L23–45 | 3 | |||||
February 13, 2021 | BAL | W31–35 | 3 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | S2 CHAMPIONSHIP – GB vs DAL |
2 | 6 | SEA vs PHI |
3 | 5 | GB vs NYJ |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs GB |
2 | 1 | GB vs NE |
3 | 1 | SEA vs PHI |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 3 | S2 CHAMPIONSHIP – GB vs DAL |
2 | 1 | CHI vs SEA |
3 | 1 | CHI vs GB |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 13 | S2 CHAMPIONSHIP – GB vs DAL |
2 | 11 | SEA vs GB |
3 | 9 | CHI vs GB |