19 Elijah Thomas
- #
- 19
- Name
- Elijah Thomas
- Position
- WR
- HT
- 6-5
- WT
- 230
- Age
- 26
- Exp
- 2
- College
- Florida State
- Discord
- Grin311
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 201 | 10.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 315 | 16.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 414 | 13.4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 930 | 13.3 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 23.4 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | PCK |
---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | MIA | L33–16 | 2 | 10 | 2 | 6 | |||
June 5, 2022 | GB | L10–31 | 7 | 73 | 28 | ||||
May 29, 2022 | PHI | W20–35 | 3 | 52 | 6 | 22 | |||
May 22, 2022 | NYJ | L11–30 | 1 | 14 | 1 | 14 | |||
May 15, 2022 | CHI | L27–29 | 2 | 14 | 7 | 1 | 10 | ||
May 8, 2022 | NE | L34–19 | 4 | 46 | 2 | 18 | |||
May 1, 2022 | BAL | W28–34 | 8 | 112 | 1 | 40 | |||
April 24, 2022 | NYG | L42–49 | 4 | 93 | 1 | 24 | 43 | ||
March 13, 2022 | GB | L54–42 | 5 | 117 | 55 | 47 | |||
March 6, 2022 | NE | W27–20 | 4 | 77 | 12 | 41 | |||
February 27, 2022 | NYG | L30–35 | 1 | 10 | 10 | ||||
February 20, 2022 | NO | L34–16 | 2 | 38 | 11 | 24 | |||
February 12, 2022 | NYJ | W27–34 | 1 | 14 | 14 | ||||
February 6, 2022 | SEA | W21–33 | 5 | 72 | 17 | 23 | |||
January 30, 2022 | MIA | W44–38 | 2 | 52 | 1 | 13 | 29 | ||
January 23, 2022 | BAL | W38–34 | 2 | 41 | 8 | 25 | |||
January 16, 2022 | DAL | L31–14 | 2 | 11 | 1 | 6 | |||
March 14, 2021 | SEA | W31–28 | 4 | 43 | 29 | 21 | 1 | ||
March 13, 2021 | CHI | L35–38 | 6 | 51 | 1 | 22 | 16 | ||
March 7, 2021 | PHI | L24–31 | 1 | 6 | 6 | ||||
March 6, 2021 | GB | L23–20 | 1 | 4 | 2 | 4 | |||
February 28, 2021 | DAL | L58–52 | 4 | 54 | 1 | 6 | 28 | ||
February 27, 2021 | NE | W25–35 | |||||||
February 21, 2021 | MIA | W38–34 | 1 | 7 | 4 | 1 | 7 | ||
February 12, 2021 | NYG | W20–24 | 3 | 36 | 1 | 19 | 28 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | BAL vs PIT |
2 | 7 | PIT vs GB |
3 | 6 | NO vs CHI |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 1 | NO vs SEA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | NE vs PIT |
2 | 1 | NO vs MIA |
3 | 1 | PIT vs NYJ |