33 Terrence Top
- #
- 33
- Name
- Terrence Top
- Position
- CB
- HT
- 6-0
- WT
- 205
- Age
- 28
- Exp
- 2
- College
- Texas
- Discord
- Terry
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 379 | 27.1 | 0 | 14 | 150 | 10.7 | 0 |
2 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3 | 0 | 2 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 14 | 379 | 27.1 | 0 | 14 | 150 | 10.7 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS | DEF | FF | FR | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | NE | L17–23 | 3 | ||||||||||||
June 12, 2022 | GB | W17–26 | 3 | 1 | |||||||||||
June 5, 2022 | CHI | W17–30 | 4 | 2 | |||||||||||
May 29, 2022 | NYG | W31–13 | 2 | ||||||||||||
May 22, 2022 | NE | L40–38 | 1 | ||||||||||||
May 15, 2022 | MIA | W37–31 | 3 | 1 | 1 | 1 | |||||||||
May 8, 2022 | PHI | W43–37 | 2 | ||||||||||||
May 1, 2022 | DAL | L31–16 | 4 | ||||||||||||
April 24, 2022 | SEA | W44–14 | 1 | ||||||||||||
March 13, 2022 | DAL | L10–24 | 1 | ||||||||||||
March 6, 2022 | CHI | L13–34 | 6 | ||||||||||||
February 27, 2022 | NYJ | W14–28 | 1 | 1 | |||||||||||
February 20, 2022 | PIT | W34–16 | 2 | ||||||||||||
February 13, 2022 | DAL | L27–34 | 3 | 1 | |||||||||||
February 6, 2022 | BAL | L37–27 | |||||||||||||
January 30, 2022 | GB | W20–17 | 2 | 1 | |||||||||||
January 23, 2022 | PHI | W16–28 | |||||||||||||
January 16, 2022 | SEA | W13–34 | 3 | 1 | |||||||||||
March 14, 2021 | SEA | W31–28 | 2 | 1 | 2 | 56 | 30 | 1 | 14 | 14 | |||||
March 13, 2021 | CHI | L35–38 | 2 | 1 | 2 | 56 | 30 | 3 | 29 | 11 | |||||
March 7, 2021 | PHI | L24–31 | 2 | 1 | 27 | 27 | 2 | 24 | 13 | ||||||
March 6, 2021 | GB | L23–20 | 4 | 2 | 47 | 24 | 3 | 34 | 13 | ||||||
February 28, 2021 | DAL | L58–52 | 2 | 2 | 53 | 31 | 1 | 11 | 11 | ||||||
February 27, 2021 | NE | W25–35 | 2 | 4 | 38 | 13 | |||||||||
February 21, 2021 | MIA | W38–34 | 3 | 1 | 3 | 97 | 52 | ||||||||
February 12, 2021 | NYG | W20–24 | 6 | 1 | 1 | 1 | 2 | 43 | 24 |
Defensive
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | NO vs MIA |