8 Blake Moon

- #
- 8
- Name
- Blake Moon
- Position
- QB
- HT
- 6-2
- WT
- 205
- Age
- 31
- Exp
- 2
- College
- Auburn
- Discord
- allperk23
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 190 | 270 | 70.4 | 2236 | 8.3 | 17 | 10 | 100.8 | 34 | 271 | 8.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 8 | 129 | 184 | 70.1 | 1570 | 8.5 | 9 | 9 | 92.0 | 37 | 253 | 6.8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 8 | 174 | 275 | 63.3 | 1950 | 7.1 | 6 | 14 | 70.4 | 44 | 266 | 6.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 493 | 729 | 67.6 | 5756 | 7.9 | 32 | 33 | 263.2 | 115 | 790 | 6.9 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
Pass completions
Rank | Record | Game |
---|---|---|
1 | 32 | DAL vs BAL |
2 | 29 | NE vs BAL |
3 | 28 | NYJ vs BAL |
Pass attempts
Rank | Record | Game |
---|---|---|
1 | 43 | DAL vs BAL |
2 | 42 | BAL vs SEA |
3 | 41 | NYJ vs BAL |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 14 | CHI vs BAL |
2 | 8 | BAL vs NYJ |
3 | 7 | NYG vs BAL |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 69 | BAL vs NYG |
2 | 63 | BAL vs NYJ |
3 | 57 | CHI vs BAL |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs SEA |
2 | 1 | NYG vs BAL |
3 | 1 | BAL vs NYG |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 33 | NE vs BAL |
2 | 30 | BAL vs SEA |
3 | 25 | BAL vs NYG |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs BAL |
2 | 1 | BAL vs GB |
3 | 1 | BAL vs SEA |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs SEA |
2 | 1 | NYG vs BAL |
3 | 1 | BAL vs GB |