29 Aiden Berry
- #
- 29
- Name
- Aiden Berry
- Position
- FS
- HT
- 5-11
- WT
- 200
- Age
- 27
- Exp
- 2
- College
- Clemson
- Discord
- DarkScorpius
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | INT | YDS |
---|---|---|---|---|---|
June 12, 2022 | DAL | L17–20 | |||
June 5, 2022 | PHI | L10–24 | |||
May 29, 2022 | MIA | W20–27 | |||
May 22, 2022 | CHI | W24–21 | 2 | ||
May 15, 2022 | BAL | W28–29 | 2 | ||
May 8, 2022 | GB | L38–13 | |||
May 1, 2022 | NE | L16–30 | 3 | ||
April 24, 2022 | NO | L44–14 | 2 | ||
March 6, 2022 | DAL | L52–20 | 5 | ||
February 27, 2022 | GB | L9–27 | 2 | ||
February 20, 2022 | CHI | L38–10 | 2 | 1 | 3 |
February 12, 2022 | PHI | L30–15 | 4 | ||
February 6, 2022 | PIT | L21–33 | 1 | ||
January 30, 2022 | NYJ | L19–31 | 2 | ||
January 23, 2022 | NYG | W24–36 | 1 | ||
January 16, 2022 | NO | L13–34 | 1 | ||
March 14, 2021 | PIT | L17–41 | 7 | ||
March 13, 2021 | MIA | W38–41 | 4 | ||
March 7, 2021 | NYG | L14–45 | 8 | ||
March 6, 2021 | NE | L53–37 | 3 | 1 | 24 |
February 28, 2021 | NYG | L30–34 | 6 | ||
February 27, 2021 | CHI | W20–23 | 2 | ||
February 21, 2021 | DAL | L52–42 | 6 | ||
February 13, 2021 | SEA | L31–35 | 2 | 1 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | BAL vs NYG |
2 | 7 | BAL vs PIT |
3 | 6 | DAL vs BAL |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs SEA |
2 | 1 | BAL vs SEA |
3 | 1 | NE vs BAL |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 24 | NE vs BAL |
2 | 3 | CHI vs SEA |
3 | 2 | BAL vs SEA |