65 Mason Gombas
- #
- 65
- Name
- Mason Gombas
- Position
- DE
- HT
- 6-2
- WT
- 265
- Age
- 28
- Exp
- 2
- College
- Oregon
- Discord
- Mason G
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK |
---|---|---|---|---|---|
June 12, 2022 | DAL | L17–20 | 2 | ||
June 5, 2022 | PHI | L10–24 | |||
May 29, 2022 | MIA | W20–27 | 3 | ||
May 22, 2022 | CHI | W24–21 | |||
May 15, 2022 | BAL | W28–29 | |||
May 8, 2022 | GB | L38–13 | 2 | 1 | 1 |
May 1, 2022 | NE | L16–30 | 1 | ||
April 24, 2022 | NO | L44–14 | 1 | ||
March 6, 2022 | DAL | L52–20 | |||
February 27, 2022 | GB | L9–27 | 1 | ||
February 20, 2022 | CHI | L38–10 | 3 | ||
February 12, 2022 | PHI | L30–15 | 1 | ||
February 6, 2022 | PIT | L21–33 | 2 | 1 | |
January 30, 2022 | NYJ | L19–31 | |||
January 23, 2022 | NYG | W24–36 | |||
January 16, 2022 | NO | L13–34 | 2 | 2 | |
March 14, 2021 | PIT | L17–41 | |||
March 13, 2021 | MIA | W38–41 | 2 | ||
March 7, 2021 | NYG | L14–45 | |||
March 6, 2021 | NE | L53–37 | 1 | ||
February 28, 2021 | NYG | L30–34 | 2 | ||
February 27, 2021 | CHI | W20–23 | 3 | 1 | 1 |
February 21, 2021 | DAL | L52–42 | |||
February 13, 2021 | SEA | L31–35 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | CHI vs SEA |
2 | 3 | MIA vs SEA |
3 | 3 | CHI vs BAL |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | SEA vs NO |
2 | 1 | CHI vs BAL |
3 | 1 | SEA vs PIT |