97 Casen Dinwoody
- #
- 97
- Name
- Casen Dinwoody
- Position
- DE
- HT
- 6-7
- WT
- 260
- Age
- 26
- Exp
- 2
- College
- Florida
- Discord
- Mike
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 27 | 18 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF | FF |
---|---|---|---|---|---|---|---|
June 27, 2022 | DAL | L20–42 | 2 | ||||
June 20, 2022 | NO | W17–23 | 5 | 5 | 3 | ||
June 12, 2022 | BAL | W20–33 | 4 | 2 | 1 | ||
June 5, 2022 | NYJ | W51–7 | 2 | 2 | 2 | ||
May 29, 2022 | GB | W13–20 | 5 | ||||
May 22, 2022 | NO | W40–38 | 3 | 2 | 2 | 1 | |
May 15, 2022 | NYG | W33–13 | 2 | ||||
May 8, 2022 | PIT | W34–19 | |||||
May 1, 2022 | SEA | W16–30 | 3 | 1 | 1 | ||
April 24, 2022 | MIA | W23–28 | 3 | 2 | 1 | ||
March 6, 2022 | PIT | L27–20 | |||||
February 27, 2022 | BAL | L6–31 | 6 | ||||
February 20, 2022 | PHI | L20–45 | 5 | 1 | 1 | ||
February 12, 2022 | MIA | W42–21 | 1 | 1 | 1 | ||
February 6, 2022 | NYG | L23–13 | 1 | ||||
January 30, 2022 | CHI | L17–32 | 5 | 3 | 2 | ||
January 23, 2022 | DAL | L41–16 | 1 | 1 | 1 | ||
January 16, 2022 | NYJ | W31–38 | 1 | ||||
March 14, 2021 | MIA | L16–29 | 2 | ||||
March 13, 2021 | NYG | W31–34 | 7 | 2 | 1 | 1 | |
March 7, 2021 | NYJ | W38–24 | 3 | 2 | 1 | 1 | |
March 6, 2021 | BAL | W53–37 | 2 | 2 | 1 | ||
February 28, 2021 | PIT | W27–30 | 2 | 1 | |||
February 27, 2021 | NO | L25–35 | 4 | 2 | |||
February 21, 2021 | SEA | W23–45 | 4 | 3 | 3 | 1 | |
February 13, 2021 | GB | L24–17 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | NYG vs NE |
2 | 6 | NE vs BAL |
3 | 5 | SEMIFINAL NO vs NE |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 5 | SEMIFINAL NO vs NE |
2 | 3 | SEA vs NE |
3 | 3 | NE vs CHI |