20 Juan Cantu
- #
- 20
- Name
- Juan Cantu
- Position
- CB
- HT
- 6-3
- WT
- 195
- Age
- 28
- Exp
- 2
- College
- Florida State
- Discord
- jcant20
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 2 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 5 | 1 | 4 | 13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|
June 27, 2022 | DAL | L20–42 | 1 | 2 | ||||||
June 20, 2022 | NO | W17–23 | 3 | 1 | ||||||
June 12, 2022 | BAL | W20–33 | 3 | |||||||
June 5, 2022 | NYJ | W51–7 | ||||||||
May 29, 2022 | GB | W13–20 | 8 | 3 | 1 | 1 | 2 | |||
May 22, 2022 | NO | W40–38 | 3 | 1 | ||||||
May 15, 2022 | NYG | W33–13 | 3 | |||||||
May 8, 2022 | PIT | W34–19 | ||||||||
May 1, 2022 | SEA | W16–30 | 5 | 1 | 1 | |||||
April 24, 2022 | MIA | W23–28 | 5 | |||||||
March 6, 2022 | PIT | L27–20 | 7 | |||||||
February 27, 2022 | BAL | L6–31 | 2 | |||||||
February 20, 2022 | PHI | L20–45 | 7 | |||||||
February 12, 2022 | MIA | W42–21 | 2 | 1 | ||||||
February 6, 2022 | NYG | L23–13 | 1 | 1 | 1 | |||||
January 30, 2022 | CHI | L17–32 | 6 | |||||||
January 23, 2022 | DAL | L41–16 | ||||||||
January 16, 2022 | NYJ | W31–38 | 3 | |||||||
March 14, 2021 | MIA | L16–29 | 3 | 1 | 1 | |||||
March 13, 2021 | NYG | W31–34 | 5 | 1 | 2 | 1 | ||||
March 7, 2021 | NYJ | W38–24 | 1 | |||||||
March 6, 2021 | BAL | W53–37 | 6 | |||||||
February 28, 2021 | PIT | W27–30 | 9 | 1 | 9 | |||||
February 27, 2021 | NO | L25–35 | 3 | |||||||
February 21, 2021 | SEA | W23–45 | 5 | 1 | ||||||
February 13, 2021 | GB | L24–17 | 2 | 1 |
Defensive
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | GB vs NE |
2 | 1 | SEMIFINAL NO vs NE |
3 | 1 | NE vs MIA |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 2 | S3 CHAMPIONSHIP – NE vs DAL |
2 | 1 | NYG vs NE |
3 | 1 | NE vs MIA |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NYG vs NE |