83 Wayne Carter
- #
- 83
- Name
- Wayne Carter
- Position
- WR
- HT
- 6-5
- WT
- 235
- Age
- 29
- Exp
- 2
- College
- Auburn
- Discord
- pack1797
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 188 | 17.1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 225 | 9.8 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 320 | 12.8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 733 | 12.4 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 10.9 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | PCK |
---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | DAL | L17–20 | 2 | 29 | 12 | 23 | |||
June 5, 2022 | PHI | L10–24 | 2 | 20 | 2 | 1 | 12 | ||
May 29, 2022 | MIA | W20–27 | 5 | 52 | 5 | 14 | |||
May 22, 2022 | CHI | W24–21 | 2 | 18 | 1 | 12 | |||
May 15, 2022 | BAL | W28–29 | 8 | 120 | 8 | 47 | |||
May 8, 2022 | GB | L38–13 | 2 | 26 | 18 | ||||
May 1, 2022 | NE | L16–30 | 3 | 31 | 20 | ||||
April 24, 2022 | NO | L44–14 | 1 | 24 | 2 | 24 | |||
March 6, 2022 | DAL | L52–20 | 4 | 27 | 4 | 1 | 8 | ||
February 27, 2022 | GB | L9–27 | 1 | 13 | 9 | 13 | |||
February 20, 2022 | CHI | L38–10 | 3 | 41 | 18 | 2 | 15 | ||
February 12, 2022 | PHI | L30–15 | 4 | 43 | 10 | 14 | |||
February 6, 2022 | PIT | L21–33 | 2 | 20 | 6 | 12 | |||
January 30, 2022 | NYJ | L19–31 | 3 | 32 | 8 | 19 | |||
January 23, 2022 | NYG | W24–36 | 2 | 14 | 1 | 8 | |||
January 16, 2022 | NO | L13–34 | 4 | 35 | 8 | 2 | 13 | 2 | |
March 21, 2021 | CHI | L29–32 | 2 | 25 | 4 | 1 | 17 | ||
March 17, 2021 | DAL | W31–28 | 6 | 62 | 1 | 20 | 19 | ||
March 14, 2021 | CHI | L23–25 | 1 | ||||||
March 13, 2021 | PHI | W23–33 | 1 | 10 | 4 | 10 | |||
March 7, 2021 | DAL | L42–32 | 1 | 22 | 1 | 22 | |||
March 6, 2021 | NO | W23–20 | 4 | ||||||
February 28, 2021 | SEA | W21–30 | 1 | 13 | 1 | 2 | 13 | 3 | |
February 27, 2021 | NYG | L19–20 | 3 | 45 | 5 | 20 | |||
February 21, 2021 | PIT | W22–26 | 2 | 65 | 30 | 1 | 36 | 3 | |
February 13, 2021 | NE | W24–17 | 3 | 33 | 12 | 18 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | BAL vs SEA |
2 | 6 | SEMIFINAL – GB vs DAL |
3 | 5 | MIA vs SEA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | NO vs SEA |
2 | 2 | SEA vs NO |
3 | 2 | CHI vs SEA |