58 Ty Palmer
- #
- 58
- Name
- Ty Palmer
- Position
- OLB
- HT
- 6-0
- WT
- 230
- Age
- 28
- Exp
- 1
- College
- Michigan
- Discord
- jags
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK |
---|---|---|---|---|---|
March 6, 2022 | DAL | L52–20 | |||
February 27, 2022 | GB | L9–27 | 7 | 1 | |
February 20, 2022 | CHI | L38–10 | 3 | ||
February 12, 2022 | PHI | L30–15 | 5 | 1 | |
February 6, 2022 | PIT | L21–33 | 1 | ||
January 30, 2022 | NYJ | L19–31 | 1 | 1 | 1 |
January 23, 2022 | NYG | W24–36 | 1 | 1 | |
January 16, 2022 | NO | L13–34 | 4 | ||
March 21, 2021 | CHI | L29–32 | 2 | ||
March 17, 2021 | DAL | W31–28 | |||
March 14, 2021 | CHI | L23–25 | 2 | ||
March 13, 2021 | PHI | W23–33 | 3 | 1 | 1 |
March 7, 2021 | DAL | L42–32 | 2 | ||
March 6, 2021 | NO | W23–20 | 2 | 1 | |
February 28, 2021 | SEA | W21–30 | 4 | ||
February 27, 2021 | NYG | L19–20 | 3 | ||
February 21, 2021 | PIT | W22–26 | 1 | ||
February 13, 2021 | NE | W24–17 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | SEA vs GB |
2 | 5 | PHI vs SEA |
3 | 4 | SEA vs GB |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs NYJ |
2 | 1 | PHI vs SEA |
3 | 1 | NYG vs SEA |