42 Jesse Horrigan
- #
- 42
- Name
- Jesse Horrigan
- Position
- OLB
- HT
- 6-3
- WT
- 235
- Age
- 29
- Exp
- 2
- College
- Miami
- Discord
- dangerousJD
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 22 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF | FF |
---|---|---|---|---|---|---|---|
June 12, 2022 | DAL | L17–20 | 4 | 1 | |||
June 5, 2022 | PHI | L10–24 | 4 | ||||
May 29, 2022 | MIA | W20–27 | 4 | ||||
May 22, 2022 | CHI | W24–21 | 1 | 1 | 1 | ||
May 15, 2022 | BAL | W28–29 | 7 | 2 | 1 | ||
May 8, 2022 | GB | L38–13 | 3 | ||||
May 1, 2022 | NE | L16–30 | 2 | ||||
April 24, 2022 | NO | L44–14 | 1 | ||||
March 6, 2022 | DAL | L52–20 | 3 | 1 | |||
February 27, 2022 | GB | L9–27 | 5 | 1 | |||
February 20, 2022 | CHI | L38–10 | 7 | 1 | 1 | ||
February 12, 2022 | PHI | L30–15 | 5 | 2 | 1 | 1 | |
February 6, 2022 | PIT | L21–33 | 3 | ||||
January 30, 2022 | NYJ | L19–31 | 5 | 1 | |||
January 23, 2022 | NYG | W24–36 | 6 | 3 | 2 | ||
January 16, 2022 | NO | L13–34 | 4 | ||||
March 21, 2021 | CHI | L29–32 | 3 | 1 | |||
March 17, 2021 | DAL | W31–28 | 3 | ||||
March 14, 2021 | CHI | L23–25 | 3 | 2 | 1 | ||
March 13, 2021 | PHI | W23–33 | 5 | ||||
March 7, 2021 | DAL | L42–32 | 4 | 1 | |||
March 6, 2021 | NO | W23–20 | 7 | 3 | 2 | ||
February 28, 2021 | SEA | W21–30 | 4 | 2 | 2 | ||
February 27, 2021 | NYG | L19–20 | 2 | 1 | 1 | ||
February 21, 2021 | PIT | W22–26 | 2 | 1 | 1 | ||
February 13, 2021 | NE | W24–17 | 2 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | BAL vs SEA |
2 | 7 | CHI vs SEA |
3 | 7 | GB vs NO |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | NYG vs SEA |
2 | 3 | GB vs NO |
3 | 2 | BAL vs SEA |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs GB |