21 Frost Carlson
- #
- 21
- Name
- Frost Carlson
- Position
- RB
- HT
- 6-2
- WT
- 235
- Age
- 29
- Exp
- 2
- College
- Ohio State
- Discord
- gator
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 1018 | 5.7 | 6 | 1 | 9 | 23 | 153 | 6.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 547 | 5.4 | 3 | 0 | 5 | 24 | 197 | 8.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 248 | 3.2 | 1 | 0 | 1 | 9 | 103 | 11.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 1813 | 5.1 | 10 | 1 | 15 | 56 | 453 | 8.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 4.6 | 10.4 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG | REC | YDS | TD | RAC | DROP | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | PIT | W33–16 | 19 | 65 | 30 | 1 | 20 | 3 | 31 | 37 | 21 | |||||
June 5, 2022 | NYG | L45–38 | 20 | 60 | 1 | 1 | 30 | 11 | 3 | 14 | 9 | 1 | 11 | |||
May 29, 2022 | SEA | L20–27 | 21 | 75 | 29 | 10 | ||||||||||
May 22, 2022 | BAL | W14–27 | 17 | 48 | 16 | 12 | 3 | 58 | 71 | 39 | ||||||
May 8, 2022 | GB | L38–13 | ||||||||||||||
May 1, 2022 | NE | L16–30 | ||||||||||||||
April 24, 2022 | NO | L44–14 | ||||||||||||||
March 6, 2022 | DAL | L52–20 | 11 | 81 | 1 | 1 | 32 | 1 | 30 | 3 | 26 | 32 | 12 | |||
February 27, 2022 | GB | L9–27 | 14 | 44 | 1 | 2 | 22 | 11 | 4 | 47 | 61 | 22 | ||||
February 20, 2022 | CHI | L38–10 | 15 | 47 | 15 | 12 | 4 | 41 | 23 | 1 | 14 | |||||
February 12, 2022 | PHI | L30–15 | 7 | 56 | 7 | 1 | 41 | 5 | 30 | 33 | 14 | |||||
February 6, 2022 | PIT | L21–33 | 10 | 42 | 1 | 1 | 16 | 13 | 3 | 12 | 21 | 10 | ||||
January 30, 2022 | NYJ | L19–31 | 16 | 106 | 29 | 1 | 21 | 2 | 22 | 24 | 14 | |||||
January 23, 2022 | NYG | W24–36 | 20 | 73 | 1 | 19 | 11 | 2 | 11 | 21 | 14 | |||||
January 16, 2022 | NO | L13–34 | 9 | 98 | 12 | 2 | 51 | 1 | 8 | 12 | 1 | 8 | ||||
March 21, 2021 | CHI | L29–32 | 23 | 126 | 1 | 1 | 42 | 14 | 2 | 16 | 17 | 1 | 13 | |||
March 17, 2021 | DAL | W31–28 | 22 | 79 | 3 | 27 | 11 | 3 | 36 | 1 | 26 | 22 | ||||
March 14, 2021 | CHI | L23–25 | 20 | 137 | 2 | 2 | 1 | 25 | 4 | 26 | 7 | 15 | ||||
March 13, 2021 | PHI | W23–33 | 22 | 209 | 2 | 62 | 4 | 31 | 1 | -4 | 1 | |||||
March 7, 2021 | DAL | L42–32 | 13 | 60 | 1 | 1 | 9 | 13 | 7 | 30 | 18 | 10 | ||||
March 6, 2021 | NO | W23–20 | 25 | 140 | 1 | 40 | 1 | 40 | ||||||||
February 28, 2021 | SEA | W21–30 | 23 | 139 | 1 | 38 | 19 | 3 | 44 | 42 | 29 | |||||
February 27, 2021 | NYG | L19–20 | 28 | 161 | 1 | 63 | 2 | 29 | 4 | 39 | 18 | 18 | ||||
February 21, 2021 | PIT | W22–26 | 24 | 71 | 1 | 34 | 16 | 2 | 5 | 18 | 9 | |||||
February 13, 2021 | NE | W24–17 | 23 | 101 | 1 | 44 | 1 | 22 | 2 | 13 | 1 | 9 | 10 |
Rushing
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | GB vs CHI |
2 | 1 | DAL vs SEA |
3 | 1 | SEA vs PIT |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 51 | SEA vs NO |
2 | 41 | PHI vs SEA |
3 | 40 | GB vs NO |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | SEMIFINAL – GB vs DAL |
2 | 2 | GB vs CHI |
3 | 2 | PHI vs GB |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | DAL vs GB |
2 | 5 | PHI vs SEA |
3 | 4 | GB vs CHI |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs GB |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs NO |
2 | 1 | CHAMPIONSHIP – GB vs CHI |
3 | 1 | CHI vs SEA |