23 Dakota Wolf
- #
- 23
- Name
- Dakota Wolf
- Position
- CB
- HT
- 6-0
- WT
- 205
- Age
- 27
- Exp
- 2
- College
- Florida
- Discord
- wolfmode88
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 3 | 57 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 2 | 27 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4 | 2 | 6 | 120 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FR | TD |
---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | DAL | L10–47 | 4 | |||||||
June 12, 2022 | NYG | W34–38 | 3 | |||||||
June 5, 2022 | NE | L51–7 | ||||||||
May 29, 2022 | BAL | W48–34 | 4 | 1 | 36 | |||||
May 22, 2022 | PIT | W11–30 | 2 | |||||||
May 15, 2022 | DAL | L17–52 | 2 | |||||||
May 8, 2022 | CHI | W7–24 | 1 | 1 | 1 | |||||
May 1, 2022 | MIA | L20–41 | ||||||||
April 24, 2022 | PHI | L37–40 | 1 | |||||||
March 6, 2022 | NYG | L13–41 | ||||||||
February 27, 2022 | NO | L14–28 | 2 | |||||||
February 20, 2022 | BAL | W10–41 | 2 | 1 | ||||||
February 12, 2022 | PIT | L27–34 | 1 | 1 | ||||||
February 6, 2022 | MIA | L31–13 | 1 | 1 | ||||||
January 30, 2022 | SEA | W19–31 | 5 | 1 | 1 | 1 | 27 | 1 | ||
January 23, 2022 | GB | L42–30 | 1 | |||||||
January 16, 2022 | NE | L31–38 | 1 | |||||||
March 14, 2021 | NYG | W33–23 | 1 | 1 | 1 | |||||
March 13, 2021 | PIT | L38–17 | 6 | |||||||
March 7, 2021 | NE | L38–24 | 1 | 1 | 2 | |||||
March 6, 2021 | MIA | L17–26 | 5 | 2 | 1 | |||||
February 28, 2021 | MIA | L33–38 | ||||||||
February 27, 2021 | DAL | L20–35 | 5 | |||||||
February 21, 2021 | CHI | L15–20 | 1 | |||||||
February 13, 2021 | PHI | W23–59 | 1 | 55 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | PIT vs NYJ |
2 | 5 | NYJ vs DAL |
3 | 5 | NYJ vs MIA |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | NYJ vs MIA |
2 | 1 | CHI vs NYJ |
3 | 1 | SEA vs NYJ |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs NYJ |
2 | 1 | NYJ vs BAL |
3 | 1 | BAL vs NYJ |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 55 | PHI vs NYJ |
2 | 36 | NYJ vs BAL |
3 | 27 | SEA vs NYJ |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs PIT |