22 Dee Parker
- #
- 22
- Name
- Dee Parker
- Position
- CB
- HT
- 5-10
- WT
- 185
- Age
- 29
- Exp
- 1
- College
- Michigan
- Discord
- magic
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF |
---|---|---|---|---|---|---|---|---|
March 6, 2022 | NYG | L13–41 | 5 | 1 | 1 | |||
February 27, 2022 | NO | L14–28 | 2 | |||||
February 20, 2022 | BAL | W10–41 | 2 | |||||
February 12, 2022 | PIT | L27–34 | 2 | |||||
February 6, 2022 | MIA | L31–13 | 1 | |||||
January 30, 2022 | SEA | W19–31 | 2 | 1 | ||||
January 23, 2022 | GB | L42–30 | 4 | 1 | 1 | |||
January 16, 2022 | NE | L31–38 | 5 | |||||
March 14, 2021 | NYG | W33–23 | 1 | |||||
March 13, 2021 | PIT | L38–17 | 3 | 1 | ||||
March 7, 2021 | NE | L38–24 | 3 | |||||
March 6, 2021 | MIA | L17–26 | 4 | |||||
February 28, 2021 | MIA | L33–38 | 2 | 1 | ||||
February 27, 2021 | DAL | L20–35 | 2 | 1 | ||||
February 21, 2021 | CHI | L15–20 | 1 | |||||
February 13, 2021 | PHI | W23–59 | 4 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | NYJ vs NE |
2 | 5 | NYJ vs NYG |
3 | 4 | PHI vs NYJ |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs NYJ |
2 | 1 | SEA vs NYJ |
3 | 1 | NYJ vs NYG |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | GB vs NYJ |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | GB vs NYJ |